| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | IND | 1 GM Mitrabha,Guha | 5 | 0 - 1 | 4 | 3 GM Das,Sayantan | IND |
| 2 | VIC | 11 IM Cannon,David | 3.5 | ½ - ½ | 4 | 9 GM Stopa,Jacek | POL |
| 3 | NSW | 2 GM Zhao,Zong-Yuan | 3.5 | 1 - 0 | 3.5 | 15 FM Chan,Luis | VIC |
| 4 | NED | 17 FM Kazarian, Anna-Maja | 3.5 | 0 - 1 | 3.5 | 5 IM Dableo,Ronald | PHI |
| 5 | VIC | 26 CM Annapureddy,Rheyansh Reddy | 3.5 | ½ - ½ | 3.5 | 10 FM Thing,Bibek | NEP |
| 6 | SGP | 22 Chen,Marcus Meng Boon | 3.5 | ½ - ½ | 3.5 | 12 FM Chakrabarty,Reyaansh | NSW |
| 7 | COL | 24 FM Vargas Arteaga,Alexis | 3 | ½ - ½ | 3 | 4 GM Antonio, Rogelio Jr | PHI |
| 8 | NSW | 27 CM Tang,Terrence | 3 | 0 - 1 | 3 | 14 IM Lane,Gary W | NSW |
| 9 | NSW | 33 FM Nguyen,Vu Ky Anh | 3 | 0 - 1 | 3 | 18 FM Bayaca,Sterling | NSW |
| 10 | NSW | 29 CM Hu,Yifei | 3 | 1 - 0 | 3 | 20 FM Soo,Kai Jie | VIC |
| 11 | NSW | 21 FM Hu,Jason | 2.5 | 1 - 0 | 3 | 45 Datar,Tejas | VIC |
| 12 | VIC | 19 IM Solomon,Stephen J | 2.5 | ½ - ½ | 2.5 | 6 IM Xie,George Wendi | NSW |
| 13 | NSW | 36 FM Kargosha,Bahman | 2.5 | 0 - 1 | 2.5 | 8 FM Xie,Felix | NZL |
| 14 | QLD | 13 FM Liu,Yi | 2.5 | ½ - ½ | 2.5 | 16 FM Rej,Tomek | NSW |
| 15 | QLD | 23 FM Rodgers,Jack | 2 | 1 - 0 | 2.5 | 25 Han, Daniel | NZL |
| 16 | VIC | 7 IM Dale,Ari | 2 | 1 - 0 | 2 | 38 CM Thogata,Randheer | VIC |
| 17 | NZL | 28 FM Steadman,Michael | 2 | 1 - 0 | 2 | 43 CM Zhang,Kendrick Botong | NZL |
| 18 | ACT | 31 Lo,Willis | 2 | 0 - 1 | 2 | 44 CM Liu,William Rui | NZL |
| 19 | VIC | 46 CM Hain,Anthony | 2 | 1 - 0 | 2 | 35 CM Yu,Zachary | NZL |
| 20 | NSW | 32 CM Naraharasetty,Saisiddharth | 2 | 1 - 0 | 1.5 | 34 FM Ilic,Nicholas | VIC |
| 21 | NSW | 39 CM Melamed,Daniel | 1.5 | 1 - 0 | 1.5 | 48 WFM Quek,Kristine | NSW |
| 22 | NSW | 40 CM Zheng,Tony | 1.5 | 0 - 1 | 1.5 | 49 WFM Vincent,Alaina | NSW |
| 23 | NSW | 42 Chang,Ethan | 1.5 | ½ - ½ | 1.5 | 41 FM Ng,Clive | NSW |
| 24 | WA | 30 CM Balavignan,Ashvin | 1 | 0 - 1 | 1 | 50 WFM Braganza,Nadia | NZL |
| 25 | NSW | 37 CM Rusakov,Jean | 0.5 | 1 | 0 | ( bye ) | |
| 26 | VIC | 47 CM Gao,Arthur | 0 | 0 | 0 | ( not paired ) |
IND
VIC
POL
NSW
NED
PHI
NEP
SGP
COL
NZL
QLD
ACT
WA