| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | IND | 1 GM Mitrabha,Guha | 3 | 1 - 0 | 2.5 | 2 GM Zhao,Zong-Yuan | NSW |
| 2 | PHI | 5 IM Dableo,Ronald | 2.5 | 1 - 0 | 2.5 | 8 FM Xie,Felix | NZL |
| 3 | NED | 17 FM Kazarian, Anna-Maja | 2.5 | 1 - 0 | 2.5 | 6 IM Xie,George Wendi | NSW |
| 4 | VIC | 11 IM Cannon,David | 2.5 | ½ - ½ | 2.5 | 45 Datar,Tejas | VIC |
| 5 | VIC | 15 FM Chan,Luis | 2 | 1 - 0 | 2.5 | 18 FM Bayaca,Sterling | NSW |
| 6 | IND | 3 GM Das,Sayantan | 2 | 1 - 0 | 2 | 24 FM Vargas Arteaga,Alexis | COL |
| 7 | SGP | 22 Chen,Marcus Meng Boon | 2 | ½ - ½ | 2 | 4 GM Antonio, Rogelio Jr | PHI |
| 8 | NSW | 27 CM Tang,Terrence | 2 | 0 - 1 | 2 | 9 GM Stopa,Jacek | POL |
| 9 | NSW | 29 CM Hu,Yifei | 2 | ½ - ½ | 2 | 10 FM Thing,Bibek | NEP |
| 10 | NSW | 32 CM Naraharasetty,Saisiddharth | 2 | 0 - 1 | 2 | 12 FM Chakrabarty,Reyaansh | NSW |
| 11 | NSW | 36 FM Kargosha,Bahman | 2 | ½ - ½ | 2 | 21 FM Hu,Jason | NSW |
| 12 | VIC | 7 IM Dale,Ari | 1.5 | ½ - ½ | 2 | 26 CM Annapureddy,Rheyansh Reddy | VIC |
| 13 | VIC | 46 CM Hain,Anthony | 1.5 | ½ - ½ | 1.5 | 33 FM Nguyen,Vu Ky Anh | NSW |
| 14 | QLD | 13 FM Liu,Yi | 1 | ½ - ½ | 1.5 | 20 FM Soo,Kai Jie | VIC |
| 15 | NSW | 40 CM Zheng,Tony | 1 | 0 - 1 | 1 | 14 IM Lane,Gary W | NSW |
| 16 | NSW | 41 FM Ng,Clive | 1 | ½ - ½ | 1 | 16 FM Rej,Tomek | NSW |
| 17 | VIC | 19 IM Solomon,Stephen J | 1 | 1 - 0 | 1 | 48 WFM Quek,Kristine | NSW |
| 18 | NSW | 42 Chang,Ethan | 1 | 0 - 1 | 1 | 25 Han, Daniel | NZL |
| 19 | NZL | 28 FM Steadman,Michael | 1 | 1 - 0 | 1 | 49 WFM Vincent,Alaina | NSW |
| 20 | NZL | 43 CM Zhang,Kendrick Botong | 1 | 1 - 0 | 1 | 30 CM Balavignan,Ashvin | WA |
| 21 | NZL | 50 WFM Braganza,Nadia | 1 | 0 - 1 | 1 | 35 CM Yu,Zachary | NZL |
| 22 | QLD | 23 FM Rodgers,Jack | 0.5 | 1 - 0 | 0.5 | 37 CM Rusakov,Jean | NSW |
| 23 | ACT | 31 Lo,Willis | 0.5 | ½ - ½ | 0.5 | 38 CM Thogata,Randheer | VIC |
| 24 | VIC | 34 FM Ilic,Nicholas | 0.5 | 1 - 0 | 0.5 | 39 CM Melamed,Daniel | NSW |
| 25 | NZL | 44 CM Liu,William Rui | 0.5 | 1 | 0 | ( bye ) | |
| 26 | VIC | 47 CM Gao,Arthur | 0 | 0 | 0 | ( not paired ) |
IND
NSW
PHI
NZL
NED
VIC
COL
SGP
POL
NEP
QLD
WA
ACT