| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | POL | 9 GM Stopa,Jacek | 2 | 0 - 1 | 2 | 1 GM Mitrabha,Guha | IND |
| 2 | NSW | 2 GM Zhao,Zong-Yuan | 2 | ½ - ½ | 2 | 11 IM Cannon,David | VIC |
| 3 | VIC | 45 Datar,Tejas | 2 | ½ - ½ | 2 | 5 IM Dableo,Ronald | PHI |
| 4 | NZL | 8 FM Xie,Felix | 2 | ½ - ½ | 2 | 17 FM Kazarian, Anna-Maja | NED |
| 5 | NSW | 12 FM Chakrabarty,Reyaansh | 1.5 | ½ - ½ | 1.5 | 3 GM Das,Sayantan | IND |
| 6 | NSW | 6 IM Xie,George Wendi | 1.5 | 1 - 0 | 1.5 | 46 CM Hain,Anthony | VIC |
| 7 | NSW | 18 FM Bayaca,Sterling | 1.5 | 1 - 0 | 1.5 | 7 IM Dale,Ari | VIC |
| 8 | NEP | 10 FM Thing,Bibek | 1.5 | ½ - ½ | 1.5 | 22 Chen,Marcus Meng Boon | SGP |
| 9 | PHI | 4 GM Antonio, Rogelio Jr | 1 | 1 - 0 | 1 | 28 FM Steadman,Michael | NZL |
| 10 | NSW | 36 FM Kargosha,Bahman | 1 | 1 - 0 | 1 | 13 FM Liu,Yi | QLD |
| 11 | NSW | 14 IM Lane,Gary W | 1 | 0 - 1 | 1 | 29 CM Hu,Yifei | NSW |
| 12 | NSW | 49 WFM Vincent,Alaina | 1 | 0 - 1 | 1 | 15 FM Chan,Luis | VIC |
| 13 | NSW | 16 FM Rej,Tomek | 1 | 0 - 1 | 1 | 32 CM Naraharasetty,Saisiddharth | NSW |
| 14 | NSW | 21 FM Hu,Jason | 1 | 1 - 0 | 1 | 41 FM Ng,Clive | NSW |
| 15 | COL | 24 FM Vargas Arteaga,Alexis | 1 | 1 - 0 | 1 | 42 Chang,Ethan | NSW |
| 16 | VIC | 26 CM Annapureddy,Rheyansh Reddy | 1 | 1 - 0 | 1 | 43 CM Zhang,Kendrick Botong | NZL |
| 17 | NZL | 50 WFM Braganza,Nadia | 1 | 0 - 1 | 1 | 27 CM Tang,Terrence | NSW |
| 18 | NZL | 35 CM Yu,Zachary | 0.5 | ½ - ½ | 0.5 | 19 IM Solomon,Stephen J | VIC |
| 19 | VIC | 20 FM Soo,Kai Jie | 0.5 | 1 - 0 | 0.5 | 37 CM Rusakov,Jean | NSW |
| 20 | NSW | 33 FM Nguyen,Vu Ky Anh | 0.5 | 1 - 0 | 0.5 | 23 FM Rodgers,Jack | QLD |
| 21 | NZL | 25 Han, Daniel | 0.5 | ½ - ½ | 0.5 | 40 CM Zheng,Tony | NSW |
| 22 | WA | 30 CM Balavignan,Ashvin | 0 | 1 - 0 | 0.5 | 34 FM Ilic,Nicholas | VIC |
| 23 | NSW | 39 CM Melamed,Daniel | 0 | ½ - ½ | 0 | 31 Lo,Willis | ACT |
| 24 | VIC | 38 CM Thogata,Randheer | 0 | ½ - ½ | 0 | 44 CM Liu,William Rui | NZL |
| 25 | NSW | 48 WFM Quek,Kristine | 0 | 1 | 0 | ( bye ) | |
| 26 | VIC | 47 CM Gao,Arthur | 0 | 0 | 0 | ( not paired ) |
POL
IND
NSW
VIC
PHI
NZL
NED
NEP
SGP
QLD
COL
WA
ACT