| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | IND | 3 GM Das,Sayantan | 5 | ½ - ½ | 4.5 | 2 GM Zhao,Zong-Yuan | NSW |
| 2 | NEP | 10 FM Thing,Bibek | 4 | 0 - 1 | 5 | 1 GM Mitrabha,Guha | IND |
| 3 | POL | 9 GM Stopa,Jacek | 4.5 | ½ - ½ | 4.5 | 5 IM Dableo,Ronald | PHI |
| 4 | NSW | 18 FM Bayaca,Sterling | 4 | 1 - 0 | 4 | 11 IM Cannon,David | VIC |
| 5 | NSW | 12 FM Chakrabarty,Reyaansh | 4 | 1 - 0 | 4 | 26 CM Annapureddy,Rheyansh Reddy | VIC |
| 6 | NSW | 14 IM Lane,Gary W | 4 | 1 - 0 | 4 | 22 Chen,Marcus Meng Boon | SGP |
| 7 | NZL | 8 FM Xie,Felix | 3.5 | 1 - 0 | 4 | 29 CM Hu,Yifei | NSW |
| 8 | PHI | 4 GM Antonio, Rogelio Jr | 3.5 | 1 - 0 | 3.5 | 21 FM Hu,Jason | NSW |
| 9 | VIC | 15 FM Chan,Luis | 3.5 | 0 - 1 | 3.5 | 17 FM Kazarian, Anna-Maja | NED |
| 10 | VIC | 7 IM Dale,Ari | 3 | 0 - 1 | 3.5 | 24 FM Vargas Arteaga,Alexis | COL |
| 11 | NSW | 32 CM Naraharasetty,Saisiddharth | 3 | 0 - 1 | 3 | 13 FM Liu,Yi | QLD |
| 12 | NSW | 16 FM Rej,Tomek | 3 | 1 - 0 | 3 | 28 FM Steadman,Michael | NZL |
| 13 | NZL | 44 CM Liu,William Rui | 3 | 0 - 1 | 3 | 19 IM Solomon,Stephen J | VIC |
| 14 | VIC | 20 FM Soo,Kai Jie | 3 | ½ - ½ | 3 | 33 FM Nguyen,Vu Ky Anh | NSW |
| 15 | VIC | 46 CM Hain,Anthony | 3 | 0 - 1 | 3 | 23 FM Rodgers,Jack | QLD |
| 16 | VIC | 45 Datar,Tejas | 3 | 0 - 1 | 3 | 27 CM Tang,Terrence | NSW |
| 17 | NZL | 25 Han, Daniel | 2.5 | ½ - ½ | 2.5 | 39 CM Melamed,Daniel | NSW |
| 18 | NSW | 49 WFM Vincent,Alaina | 2.5 | 1 - 0 | 2.5 | 36 FM Kargosha,Bahman | NSW |
| 19 | NZL | 43 CM Zhang,Kendrick Botong | 2 | 0 - 1 | 2 | 31 Lo,Willis | ACT |
| 20 | NZL | 35 CM Yu,Zachary | 2 | 1 - 0 | 2 | 41 FM Ng,Clive | NSW |
| 21 | VIC | 38 CM Thogata,Randheer | 2 | 0 - 1 | 2 | 42 Chang,Ethan | NSW |
| 22 | NZL | 50 WFM Braganza,Nadia | 2 | 0 - 1 | 1.5 | 37 CM Rusakov,Jean | NSW |
| 23 | VIC | 34 FM Ilic,Nicholas | 1.5 | ½ - ½ | 1.5 | 40 CM Zheng,Tony | NSW |
| 24 | NSW | 48 WFM Quek,Kristine | 1.5 | 1F-0F | 1 | 30 CM Balavignan,Ashvin | WA |
| 25 | NSW | 6 IM Xie,George Wendi | 3 | 0 | 0 | ( not paired ) | |
| 26 | VIC | 47 CM Gao,Arthur | 0 | 0 | 0 | ( not paired ) |
IND
NSW
NEP
POL
PHI
VIC
SGP
NZL
NED
COL
QLD
ACT
WA