| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | MAS | 3 Yap,Ray Jin | 6.5 | 0 - 1 | 6 | 5 Li,Marcus (Shing Hei) | NSW |
| 22 | ACT | 10 Horikawa,Masaki | 5 | ½ - ½ | 6.5 | 1 Teh,Hui Lam | WA |
| 23 | NSW | 25 Liu,Josh | 5.5 | ½ - ½ | 5 | 11 Lim,Jongmin | NSW |
| 24 | NSW | 18 Gao,Terry | 5 | 0 - 1 | 5 | 30 Warne,Alexander | NSW |
| 25 | NSW | 7 Gong,Leo | 4.5 | 1 - 0 | 5 | 32 Liu,Haoqian (William) | QLD |
| 26 | NSW | 33 Ong,Jonathan Si Seng | 4.5 | 0 - 1 | 4.5 | 2 Lee,Daniel | NSW |
| 27 | NSW | 27 Chisholm,Tom R | 4.5 | 0 - 1 | 4.5 | 17 Thuaux,Alexander | NSW |
| 28 | NSW | 28 Parker,Trent | 4.5 | ½ - ½ | 4.5 | 21 Goel,Vayum | NSW |
| 29 | NSW | 9 CM Chek,Adrian Carl | 4 | 0 - 1 | 4 | 15 Malcolm,Aidan | NSW |
| 30 | NZL | 23 Ha,Timothy Huy Minh | 4 | ½ - ½ | 4 | 29 WCM Liu,Joy | NSW |
| 31 | NSW | 26 Wong,Benjamin | 3.5 | 0 - 1 | 3.5 | 8 CM Parsonage,Ian P | NSW |
| 32 | QLD | 24 WCM Guan,Isabella | 3.5 | ½ - ½ | 3.5 | 12 Jin,Owen Wei | NZL |
| 33 | NSW | 38 Xie,Leo | 3 | ½ - ½ | 3.5 | 20 Zara,Baraa | NZL |
| 34 | NSW | 19 Escalante,Lorenzo | 3 | 1 - 0 | 3 | 34 Huang,Andy | NSW |
| 35 | NSW | 36 Pavlidis,Alexi | 3 | 0 - 1 | 3 | 37 Ramanathan,Ashwin | VIC |
| 36 | NSW | 4 Munkhbat,Anand | 3 | 1 - 0 | 2 | 39 Threlfall,Leo | NSW |
| 37 | ACT | 31 Pearce,Tim | 2 | 1 | 0 | ( bye ) | |
| 38 | GER | 14 Kebbedies,Frank | 5 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 13 CM Cabilin,Jeff | 3 | 0 | 0 | ( not paired ) | |
| 40 | NSW | 16 Garner,Stephen J | 2 | 0 | 0 | ( not paired ) | |
| 41 | OS | 35 Gurung,Bibek | 1.5 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 22 Christensen,Joshua | 0.5 | 0 | 0 | ( not paired ) | |
| 43 | QLD | 6 Lester,George E | 0 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 40 Cupac,Charlie | 0 | 0 | 0 | ( not paired ) |
MAS
NSW
ACT
WA
QLD
NZL
VIC
GER
OS