Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teh,Hui Lam | 2089 | WA | 7.0 | 1 12 | 1 8 | 1 31 | ½ 6 | 1 11 | ½ 4 | 1 2 | ½ 3 | ½ 7 | 1 | 50.0 | 46.0 | 41.0 |
| 2 | Li,Marcus (Shing Hei) | 1823 | NSW | 7.0 | 1 29 | ½ 11 | ½ 4 | 1 14 | 1 5 | 1 6 | 0 1 | 1 13 | 1 3 | 2 | 50.0 | 46.5 | 41.5 |
| 3 | Yap,Ray Jin | 1845 | MAS | 6.5 | 1 22 | 0 31 | 1 12 | 1 10 | 1 7 | 1 13 | 1 4 | ½ 1 | 0 2 | 0 | 49.5 | 45.5 | 41.5 |
| 4 | Liu,Josh | 1623 | NSW | 6.0 | 1 26 | 1 7 | ½ 2 | 1 17 | 1 6 | ½ 1 | 0 3 | ½ 5 | ½ 8 | 0 | 51.5 | 47.5 | 43.0 |
| 5 | Warne,Alexander | 1565 | NSW | 6.0 | 0 23 | 1 21 | 1 27 | 1 8 | 0 2 | 1 22 | ½ 7 | ½ 4 | 1 11 | 0 | 45.5 | 41.5 | 37.5 |
| 6 | Gong,Leo | 1797 | NSW | 5.5 | 1 16 | 1 28 | 1 9 | ½ 1 | 0 4 | 0 2 | ½ 11 | ½ 12 | 1 15 | 0 | 49.5 | 45.5 | 40.5 |
| 7 | Horikawa,Masaki | 1741 | ACT | 5.5 | 1 33 | 0 4 | 1 19 | 1 25 | 0 3 | 1 11 | ½ 5 | ½ 8 | ½ 1 | 0 | 47.5 | 44.5 | 40.5 |
| 8 | Lim,Jongmin | 1726 | NSW | 5.5 | 1 15 | 0 1 | ½ 22 | 0 5 | 1 24 | 1 29 | 1 9 | ½ 7 | ½ 4 | 0 | 46.5 | 43.0 | 39.0 |
| 9 | Lee,Daniel | 1933 | NSW | 5.5 | 1 19 | 1 14 | 0 6 | 0 11 | ½ 10 | 1 25 | 0 8 | 1 22 | 1 18 | 0 | 43.5 | 39.5 | 35.5 |
| 10 | Thuaux,Alexander | 1676 | NSW | 5.5 | ½ 24 | 1 37 | ½ 20 | 0 3 | ½ 9 | ½ 21 | 1 31 | ½ 18 | 1 17 | 0 | 41.0 | 38.0 | 34.0 |
| 11 | Gao,Terry | 1673 | NSW | 5.0 | 1 30 | ½ 2 | 1 23 | 1 9 | 0 1 | 0 7 | ½ 6 | 1 20 | 0 5 | 0 | 48.5 | 45.0 | 41.0 |
| 12 | Goel,Vayum | 1664 | NSW | 5.0 | 0 1 | 1 33 | 0 3 | 1 30 | 1 14 | ½ 18 | ½ 23 | ½ 6 | ½ 16 | 0 | 44.0 | 41.0 | 37.5 |
| 13 | Kebbedies,Frank (W) | 1717 | GER | 5.0 | ½ 37 | ½ 18 | 1 30 | 1 20 | 1 31 | 0 3 | 1 15 | 0 2 | 0 | 43.0 | 38.0 | 35.0 | |
| 14 | Malcolm,Aidan | 1717 | NSW | 5.0 | 1 32 | 0 9 | 1 29 | 0 2 | 0 12 | 1 26 | ½ 17 | ½ 19 | 1 23 | 0 | 41.0 | 38.0 | 34.5 |
| 15 | Liu,Haoqian (William) | 1539 | QLD | 5.0 | 0 8 | 0 19 | 1 32 | 1 37 | 1 36 | 1 17 | 0 13 | 1 23 | 0 6 | 0 | 39.5 | 36.5 | 33.5 |
| 16 | Parker,Trent | 1602 | NSW | 5.0 | 0 6 | 0 26 | 1 35 | ½ BYE | 0 28 | 1 37 | 1 33 | 1 21 | ½ 12 | 0 | 36.0 | 31.0 | 29.0 |
| 17 | Chisholm,Tom R | 1608 | NSW | 4.5 | 1 39 | ½ 23 | 1 24 | 0 4 | ½ 18 | 0 15 | ½ 14 | 1 26 | 0 10 | 0 | 42.5 | 38.5 | 34.5 |
| 18 | Ong,Jonathan Si Seng | 1522 | NSW | 4.5 | ½ 27 | ½ 13 | 1 28 | ½ 31 | ½ 17 | ½ 12 | ½ BYE | ½ 10 | 0 9 | 0 | 42.5 | 38.0 | 34.0 |
| 19 | Ha,Timothy Huy Minh | 1631 | NZL | 4.5 | 0 9 | 1 15 | 0 7 | 0 21 | 1 32 | ½ 24 | 1 28 | ½ 14 | ½ 20 | 0 | 41.0 | 38.0 | 34.0 |
| 20 | WCM Liu,Joy | 1592 | NSW | 4.5 | 1 21 | ½ 27 | ½ 10 | 0 13 | ½ 23 | 1 33 | ½ BYE | 0 11 | ½ 19 | 0 | 40.5 | 36.0 | 33.0 |
| 21 | CM Parsonage,Ian P | 1773 | NSW | 4.5 | 0 20 | 0 5 | 1 37 | 1 19 | ½ 25 | ½ 10 | ½ 22 | 0 16 | 1 29 | 0 | 40.0 | 37.0 | 33.5 |
| 22 | WCM Guan,Isabella | 1624 | QLD | 4.0 | 0 3 | 1 32 | ½ 8 | ½ 23 | 1 26 | 0 5 | ½ 21 | 0 9 | ½ 27 | 0 | 43.0 | 40.0 | 36.0 |
| 23 | CM Chek,Adrian Carl | 1745 | NSW | 4.0 | 1 5 | ½ 17 | 0 11 | ½ 22 | ½ 20 | 1 28 | ½ 12 | 0 15 | 0 14 | 0 | 43.0 | 39.0 | 35.0 |
| 24 | Ramanathan,Ashwin | 1362 | VIC | 4.0 | ½ 10 | 1 36 | 0 17 | 0 26 | 0 8 | ½ 19 | ½ 30 | ½ 28 | 1 32 | 0 | 38.5 | 35.5 | 32.0 |
| 25 | Zara,Baraa | 1670 | NZL | 4.0 | ½ BYE | ½ BYE | 1 26 | 0 7 | ½ 21 | 0 9 | ½ 29 | ½ 27 | ½ 30 | 0 | 38.5 | 34.5 | 30.5 |
| 26 | Munkhbat,Anand | 1826 | NSW | 4.0 | 0 4 | 1 16 | 0 25 | 1 24 | 0 22 | 0 14 | 1 32 | 0 17 | 1 35 | 0 | 37.5 | 35.5 | 32.5 |
| 27 | Jin,Owen Wei | 1723 | NZL | 4.0 | ½ 18 | ½ 20 | 0 5 | ½ BYE | 0 29 | ½ BYE | 1 35 | ½ 25 | ½ 22 | 0 | 36.5 | 32.5 | 28.5 |
| 28 | Escalante,Lorenzo | 1672 | NSW | 4.0 | 1 35 | 0 6 | 0 18 | ½ 29 | 1 16 | 0 23 | 0 19 | ½ 24 | 1 34 | 0 | 36.0 | 34.0 | 31.0 |
| 29 | Wong,Benjamin | 1617 | NSW | 3.5 | 0 2 | 1 35 | 0 14 | ½ 28 | 1 27 | 0 8 | ½ 25 | ½ 34 | 0 21 | 0 | 39.0 | 37.0 | 34.0 |
| 30 | Xie,Leo | 1279 | NSW | 3.5 | 0 11 | 1 BYE | 0 13 | 0 12 | ½ 34 | 0 35 | ½ 24 | 1 33 | ½ 25 | 0 | 35.0 | 33.0 | 30.0 |
| 31 | CM Cabilin,Jeff (W) | 1717 | NSW | 3.0 | 1 34 | 1 3 | 0 1 | ½ 18 | 0 13 | ½ BYE | 0 10 | 0 | 41.0 | 38.0 | 35.0 | ||
| 32 | Pavlidis,Alexi | 1440 | NSW | 3.0 | 0 14 | 0 22 | 0 15 | 1 34 | 0 19 | 1 BYE | 0 26 | 1 35 | 0 24 | 0 | 34.5 | 32.5 | 29.5 |
| 33 | Pearce,Tim | 1560 | ACT | 3.0 | 0 7 | 0 12 | ½ BYE | ½ BYE | 1 35 | 0 20 | 0 16 | 0 30 | 1 BYE | 0 | 34.5 | 31.5 | 28.5 |
| 34 | Huang,Andy | 1500 | NSW | 3.0 | 0 31 | ½ BYE | 0 36 | 0 32 | ½ 30 | ½ BYE | 1 BYE | ½ 29 | 0 28 | 0 | 30.0 | 27.0 | 24.0 |
| 35 | Threlfall,Leo | 1235 | NSW | 2.0 | 0 28 | 0 29 | 0 16 | 1 BYE | 0 33 | 1 30 | 0 27 | 0 32 | 0 26 | 0 | 32.0 | 30.0 | 27.0 |
| 36 | Garner,Stephen J (W) | 1705 | NSW | 2.0 | ½ BYE | 0 24 | 1 34 | ½ BYE | 0 15 | 0 | 24.0 | 22.0 | 20.0 | ||||
| 37 | Gurung,Bibek (W) | 1450 | OS | 1.5 | ½ 13 | 0 10 | 0 21 | 0 15 | 1 BYE | 0 16 | 0 | 31.5 | 30.0 | 28.5 | |||
| 38 | Christensen,Joshua (W) | 1658 | NSW | 0.5 | ½ BYE | 0 | 4.5 | 4.0 | 3.5 | ||||||||
| 39 | Lester,George E (W) | 1815 | QLD | 0.0 | 0 17 | 0 | 0.0 | 0.0 | 0.0 | ||||||||
| 40 | Cupac,Charlie (W) | 0 | NSW | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
WA
NSW
MAS
ACT
GER
QLD
NZL
VIC
OS