Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Teh,Hui Lam | 2089 | WA | 7.0 | 1 21 | 1 11 | 1 13 | ½ 7 | 1 18 | ½ 25 | 1 5 | ½ 3 | ½ 10 |
| 2 Lee,Daniel | 1933 | NSW | 5.5 | 1 23 | 1 15 | 0 7 | 0 18 | ½ 17 | 1 20 | 0 11 | 1 24 | 1 33 |
| 3 Yap,Ray Jin | 1845 | MAS | 6.5 | 1 24 | 0 13 | 1 21 | 1 17 | 1 10 | 1 14 | 1 25 | ½ 1 | 0 5 |
| 4 Munkhbat,Anand | 1826 | NSW | 4.0 | 0 25 | 1 28 | 0 20 | 1 37 | 0 24 | 0 15 | 1 36 | 0 27 | 1 39 |
| 5 Li,Marcus (Shing Hei | 1823 | NSW | 7.0 | 1 26 | ½ 18 | ½ 25 | 1 15 | 1 30 | 1 7 | 0 1 | 1 14 | 1 3 |
| 6 Lester,George E (W) | 1815 | QLD | 0.0 | 0 27 | ||||||||
| 7 Gong,Leo | 1797 | NSW | 5.5 | 1 28 | 1 19 | 1 2 | ½ 1 | 0 25 | 0 5 | ½ 18 | ½ 21 | 1 32 |
| 8 CM Parsonage,Ian P | 1773 | NSW | 4.5 | 0 29 | 0 30 | 1 35 | 1 23 | ½ 20 | ½ 17 | ½ 24 | 0 28 | 1 26 |
| 9 CM Chek,Adrian Carl | 1745 | NSW | 4.0 | 1 30 | ½ 27 | 0 18 | ½ 24 | ½ 29 | 1 19 | ½ 21 | 0 32 | 0 15 |
| 10 Horikawa,Masaki | 1741 | ACT | 5.5 | 1 31 | 0 25 | 1 23 | 1 20 | 0 3 | 1 18 | ½ 30 | ½ 11 | ½ 1 |
| 11 Lim,Jongmin | 1726 | NSW | 5.5 | 1 32 | 0 1 | ½ 24 | 0 30 | 1 37 | 1 26 | 1 2 | ½ 10 | ½ 25 |
| 12 Jin,Owen Wei | 1723 | NZL | 4.0 | ½ 33 | ½ 29 | 0 30 | ½ BYE | 0 26 | ½ BYE | 1 39 | ½ 20 | ½ 24 |
| 13 CM Cabilin,Jeff (W) | 1717 | NSW | 3.0 | 1 34 | 1 3 | 0 1 | ½ 33 | 0 14 | ½ BYE | 0 17 | ||
| 14 Kebbedies,Frank (W) | 1717 | GER | 5.0 | ½ 35 | ½ 33 | 1 38 | 1 29 | 1 13 | 0 3 | 1 32 | 0 5 | |
| 15 Malcolm,Aidan | 1717 | NSW | 5.0 | 1 36 | 0 2 | 1 26 | 0 5 | 0 21 | 1 4 | ½ 27 | ½ 23 | 1 9 |
| 16 Garner,Stephen J (W) | 1705 | NSW | 2.0 | ½ BYE | 0 37 | 1 34 | ½ BYE | 0 32 | ||||
| 17 Thuaux,Alexander | 1676 | NSW | 5.5 | ½ 37 | 1 35 | ½ 29 | 0 3 | ½ 2 | ½ 8 | 1 13 | ½ 33 | 1 27 |
| 18 Gao,Terry | 1673 | NSW | 5.0 | 1 38 | ½ 5 | 1 9 | 1 2 | 0 1 | 0 10 | ½ 7 | 1 29 | 0 30 |
| 19 Escalante,Lorenzo | 1672 | NSW | 4.0 | 1 39 | 0 7 | 0 33 | ½ 26 | 1 28 | 0 9 | 0 23 | ½ 37 | 1 34 |
| 20 Zara,Baraa | 1670 | NZL | 4.0 | ½ BYE | ½ BYE | 1 4 | 0 10 | ½ 8 | 0 2 | ½ 26 | ½ 12 | ½ 38 |
| 21 Goel,Vayum | 1664 | NSW | 5.0 | 0 1 | 1 31 | 0 3 | 1 38 | 1 15 | ½ 33 | ½ 9 | ½ 7 | ½ 28 |
| 22 Christensen,Joshu(W) | 1658 | NSW | 0.5 | ½ BYE | ||||||||
| 23 Ha,Timothy Huy Minh | 1631 | NZL | 4.5 | 0 2 | 1 32 | 0 10 | 0 8 | 1 36 | ½ 37 | 1 19 | ½ 15 | ½ 29 |
| 24 WCM Guan,Isabella | 1624 | QLD | 4.0 | 0 3 | 1 36 | ½ 11 | ½ 9 | 1 4 | 0 30 | ½ 8 | 0 2 | ½ 12 |
| 25 Liu,Josh | 1623 | NSW | 6.0 | 1 4 | 1 10 | ½ 5 | 1 27 | 1 7 | ½ 1 | 0 3 | ½ 30 | ½ 11 |
| 26 Wong,Benjamin | 1617 | NSW | 3.5 | 0 5 | 1 39 | 0 15 | ½ 19 | 1 12 | 0 11 | ½ 20 | ½ 34 | 0 8 |
| 27 Chisholm,Tom R | 1608 | NSW | 4.5 | 1 6 | ½ 9 | 1 37 | 0 25 | ½ 33 | 0 32 | ½ 15 | 1 4 | 0 17 |
| 28 Parker,Trent | 1602 | NSW | 5.0 | 0 7 | 0 4 | 1 39 | ½ BYE | 0 19 | 1 35 | 1 31 | 1 8 | ½ 21 |
| 29 WCM Liu,Joy | 1592 | NSW | 4.5 | 1 8 | ½ 12 | ½ 17 | 0 14 | ½ 9 | 1 31 | ½ BYE | 0 18 | ½ 23 |
| 30 Warne,Alexander | 1565 | NSW | 6.0 | 0 9 | 1 8 | 1 12 | 1 11 | 0 5 | 1 24 | ½ 10 | ½ 25 | 1 18 |
| 31 Pearce,Tim | 1560 | ACT | 3.0 | 0 10 | 0 21 | ½ BYE | ½ BYE | 1 39 | 0 29 | 0 28 | 0 38 | 1 BYE |
| 32 Liu,Haoqian (William | 1539 | QLD | 5.0 | 0 11 | 0 23 | 1 36 | 1 35 | 1 16 | 1 27 | 0 14 | 1 9 | 0 7 |
| 33 Ong,Jonathan Si Seng | 1522 | NSW | 4.5 | ½ 12 | ½ 14 | 1 19 | ½ 13 | ½ 27 | ½ 21 | ½ BYE | ½ 17 | 0 2 |
| 34 Huang,Andy | 1500 | NSW | 3.0 | 0 13 | ½ BYE | 0 16 | 0 36 | ½ 38 | ½ BYE | 1 BYE | ½ 26 | 0 19 |
| 35 Gurung,Bibek (W) | 1450 | OS | 1.5 | ½ 14 | 0 17 | 0 8 | 0 32 | 1 BYE | 0 28 | |||
| 36 Pavlidis,Alexi | 1440 | NSW | 3.0 | 0 15 | 0 24 | 0 32 | 1 34 | 0 23 | 1 BYE | 0 4 | 1 39 | 0 37 |
| 37 Ramanathan,Ashwin | 1362 | VIC | 4.0 | ½ 17 | 1 16 | 0 27 | 0 4 | 0 11 | ½ 23 | ½ 38 | ½ 19 | 1 36 |
| 38 Xie,Leo | 1279 | NSW | 3.5 | 0 18 | 1 BYE | 0 14 | 0 21 | ½ 34 | 0 39 | ½ 37 | 1 31 | ½ 20 |
| 39 Threlfall,Leo | 1235 | NSW | 2.0 | 0 19 | 0 26 | 0 28 | 1 BYE | 0 31 | 1 38 | 0 12 | 0 36 | 0 4 |
| 40 Cupac,Charlie (W) | 0 | NSW | 0.0 |
WA
NSW
MAS
QLD
ACT
NZL
GER
OS
VIC