Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Teh,Hui Lam | WA | 2089 | 1920 | 2089 | |
| 2 | Yap,Ray Jin | MAS | 1822 | 1822 | 0 | |
| 3 | Lester,George E | QLD | 1815 | 1946 | 1815 | |
| 4 | Li,Marcus (Shing Hei) | NSW | 1792 | 1889 | 1792 | |
| 5 | Jin,Owen Wei | NZL | 1723 | 1723 | 0 | |
| 6 | Kebbedies,Frank | GER | 1717 | 1850 | 1717 | |
| 7 | Malcolm,Aidan | NSW | 1701 | 1832 | 1701 | |
| 8 | Lim,Jongmin | NSW | 1686 | 1839 | 1686 | |
| 9 | Ha,Timothy Huy Minh | NZL | 1631 | 1777 | 1631 | |
| 10 | WCM | Guan,Isabella | QLD | 1624 | 1831 | 1624 |
| 11 | Chisholm,Tom R | NSW | 1608 | 1803 | 1608 | |
| 12 | Liu,Haoqian (William) | QLD | 1539 | 1841 | 1539 | |
| 13 | Rowe,Abigail | NSL | 1388 | 1869 | 1388 | |
| 14 | Oakley,Brett | QLD | 1145 | 1539 | 1145 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
WA
MAS
QLD
NSW
NZL
GER
NSL