Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 Teh,Hui Lam | 2089 | WA | 7.0 | 1 | 50.0 | 46.0 | 41.0 |
| 2 | 5 Li,Marcus (Shing Hei) | 1823 | NSW | 7.0 | 2 | 50.0 | 46.5 | 41.5 |
| 3 | 3 Yap,Ray Jin | 1845 | MAS | 6.5 | 0 | 49.5 | 45.5 | 41.5 |
| 4 | 25 Liu,Josh | 1623 | NSW | 6.0 | 0 | 51.5 | 47.5 | 43.0 |
| 5 | 30 Warne,Alexander | 1565 | NSW | 6.0 | 0 | 45.5 | 41.5 | 37.5 |
| 6 | 7 Gong,Leo | 1797 | NSW | 5.5 | 0 | 49.5 | 45.5 | 40.5 |
| 7 | 10 Horikawa,Masaki | 1741 | ACT | 5.5 | 0 | 47.5 | 44.5 | 40.5 |
| 8 | 11 Lim,Jongmin | 1726 | NSW | 5.5 | 0 | 46.5 | 43.0 | 39.0 |
| 9 | 2 Lee,Daniel | 1933 | NSW | 5.5 | 0 | 43.5 | 39.5 | 35.5 |
| 10 | 17 Thuaux,Alexander | 1676 | NSW | 5.5 | 0 | 41.0 | 38.0 | 34.0 |
| 11 | 18 Gao,Terry | 1673 | NSW | 5.0 | 0 | 48.5 | 45.0 | 41.0 |
| 12 | 21 Goel,Vayum | 1664 | NSW | 5.0 | 0 | 44.0 | 41.0 | 37.5 |
| 13 | 14 Kebbedies,Frank (W) | 1717 | GER | 5.0 | 0 | 43.0 | 38.0 | 35.0 |
| 14 | 15 Malcolm,Aidan | 1717 | NSW | 5.0 | 0 | 41.0 | 38.0 | 34.5 |
| 15 | 32 Liu,Haoqian (William) | 1539 | QLD | 5.0 | 0 | 39.5 | 36.5 | 33.5 |
| 16 | 28 Parker,Trent | 1602 | NSW | 5.0 | 0 | 36.0 | 31.0 | 29.0 |
| 17 | 27 Chisholm,Tom R | 1608 | NSW | 4.5 | 0 | 42.5 | 38.5 | 34.5 |
| 18 | 33 Ong,Jonathan Si Seng | 1522 | NSW | 4.5 | 0 | 42.5 | 38.0 | 34.0 |
| 19 | 23 Ha,Timothy Huy Minh | 1631 | NZL | 4.5 | 0 | 41.0 | 38.0 | 34.0 |
| 20 | 29 WCM Liu,Joy | 1592 | NSW | 4.5 | 0 | 40.5 | 36.0 | 33.0 |
| 21 | 8 CM Parsonage,Ian P | 1773 | NSW | 4.5 | 0 | 40.0 | 37.0 | 33.5 |
| 22 | 24 WCM Guan,Isabella | 1624 | QLD | 4.0 | 0 | 43.0 | 40.0 | 36.0 |
| 23 | 9 CM Chek,Adrian Carl | 1745 | NSW | 4.0 | 0 | 43.0 | 39.0 | 35.0 |
| 24 | 37 Ramanathan,Ashwin | 1362 | VIC | 4.0 | 0 | 38.5 | 35.5 | 32.0 |
| 25 | 20 Zara,Baraa | 1670 | NZL | 4.0 | 0 | 38.5 | 34.5 | 30.5 |
| 26 | 4 Munkhbat,Anand | 1826 | NSW | 4.0 | 0 | 37.5 | 35.5 | 32.5 |
| 27 | 12 Jin,Owen Wei | 1723 | NZL | 4.0 | 0 | 36.5 | 32.5 | 28.5 |
| 28 | 19 Escalante,Lorenzo | 1672 | NSW | 4.0 | 0 | 36.0 | 34.0 | 31.0 |
| 29 | 26 Wong,Benjamin | 1617 | NSW | 3.5 | 0 | 39.0 | 37.0 | 34.0 |
| 30 | 38 Xie,Leo | 1279 | NSW | 3.5 | 0 | 35.0 | 33.0 | 30.0 |
| 31 | 13 CM Cabilin,Jeff (W) | 1717 | NSW | 3.0 | 0 | 41.0 | 38.0 | 35.0 |
| 32 | 36 Pavlidis,Alexi | 1440 | NSW | 3.0 | 0 | 34.5 | 32.5 | 29.5 |
| 33 | 31 Pearce,Tim | 1560 | ACT | 3.0 | 0 | 34.5 | 31.5 | 28.5 |
| 34 | 34 Huang,Andy | 1500 | NSW | 3.0 | 0 | 30.0 | 27.0 | 24.0 |
| 35 | 39 Threlfall,Leo | 1235 | NSW | 2.0 | 0 | 32.0 | 30.0 | 27.0 |
| 36 | 16 Garner,Stephen J (W) | 1705 | NSW | 2.0 | 0 | 24.0 | 22.0 | 20.0 |
| 37 | 35 Gurung,Bibek (W) | 1450 | OS | 1.5 | 0 | 31.5 | 30.0 | 28.5 |
| 38 | 22 Christensen,Joshua (W) | 1658 | NSW | 0.5 | 0 | 4.5 | 4.0 | 3.5 |
| 39 | 6 Lester,George E (W) | 1815 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| 40 | 40 Cupac,Charlie (W) | 0 | NSW | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter BH : Buchholz BH/C1 : Buchholz Cut 1 BH/C2 : Buchholz Cut 2 | ||||||||
WA
NSW
MAS
ACT
GER
QLD
NZL
VIC
OS