| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | WA | 1 Teh,Hui Lam | 4.5 | ½ - ½ | 4.5 | 25 Liu,Josh | NSW |
| 22 | MAS | 3 Yap,Ray Jin | 4 | 1 - 0 | 4 | 14 Kebbedies,Frank | GER |
| 23 | NSW | 7 Gong,Leo | 3.5 | 0 - 1 | 4 | 5 Li,Marcus (Shing Hei) | NSW |
| 24 | ACT | 10 Horikawa,Masaki | 3 | 1 - 0 | 3.5 | 18 Gao,Terry | NSW |
| 25 | NSW | 21 Goel,Vayum | 3 | ½ - ½ | 3 | 33 Ong,Jonathan Si Seng | NSW |
| 26 | NSW | 30 Warne,Alexander | 3 | 1 - 0 | 3 | 24 WCM Guan,Isabella | QLD |
| 27 | QLD | 32 Liu,Haoqian (William) | 3 | 1 - 0 | 3 | 27 Chisholm,Tom R | NSW |
| 28 | NSW | 2 Lee,Daniel | 2.5 | 1 - 0 | 2.5 | 20 Zara,Baraa | NZL |
| 29 | NSW | 8 CM Parsonage,Ian P | 2.5 | ½ - ½ | 2.5 | 17 Thuaux,Alexander | NSW |
| 30 | NSW | 19 Escalante,Lorenzo | 2.5 | 0 - 1 | 2.5 | 9 CM Chek,Adrian Carl | NSW |
| 31 | NSW | 26 Wong,Benjamin | 2.5 | 0 - 1 | 2.5 | 11 Lim,Jongmin | NSW |
| 32 | ACT | 31 Pearce,Tim | 2 | 0 - 1 | 2.5 | 29 WCM Liu,Joy | NSW |
| 33 | NSW | 4 Munkhbat,Anand | 2 | 0 - 1 | 2 | 15 Malcolm,Aidan | NSW |
| 34 | VIC | 37 Ramanathan,Ashwin | 1.5 | ½ - ½ | 2 | 23 Ha,Timothy Huy Minh | NZL |
| 35 | OS | 35 Gurung,Bibek | 1.5 | 0 - 1 | 1.5 | 28 Parker,Trent | NSW |
| 36 | NSW | 39 Threlfall,Leo | 1 | 1 - 0 | 1.5 | 38 Xie,Leo | NSW |
| 37 | NSW | 36 Pavlidis,Alexi | 1 | 1 | 0 | ( bye ) | |
| 38 | NSW | 13 CM Cabilin,Jeff | 2.5 | ½ | 0 | ( half point bye ) | |
| 39 | NZL | 12 Jin,Owen Wei | 1.5 | ½ | 0 | ( half point bye ) | |
| 40 | NSW | 34 Huang,Andy | 1 | ½ | 0 | ( half point bye ) | |
| 41 | NSW | 16 Garner,Stephen J | 2 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 22 Christensen,Joshua | 0.5 | 0 | 0 | ( not paired ) | |
| 43 | QLD | 6 Lester,George E | 0 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 40 Cupac,Charlie | 0 | 0 | 0 | ( not paired ) |
WA
NSW
MAS
GER
ACT
QLD
NZL
VIC
OS