| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 21 | WA | 1 Teh,Hui Lam | 6 | ½ - ½ | 6 | 3 Yap,Ray Jin | MAS |
| 22 | NSW | 5 Li,Marcus (Shing Hei) | 5 | 1 - 0 | 5 | 14 Kebbedies,Frank | GER |
| 23 | NSW | 30 Warne,Alexander | 4.5 | ½ - ½ | 5 | 25 Liu,Josh | NSW |
| 24 | NSW | 11 Lim,Jongmin | 4.5 | ½ - ½ | 4.5 | 10 Horikawa,Masaki | ACT |
| 25 | NSW | 21 Goel,Vayum | 4 | ½ - ½ | 4 | 7 Gong,Leo | NSW |
| 26 | QLD | 32 Liu,Haoqian (William) | 4 | 1 - 0 | 4 | 9 CM Chek,Adrian Carl | NSW |
| 27 | NSW | 17 Thuaux,Alexander | 4 | ½ - ½ | 4 | 33 Ong,Jonathan Si Seng | NSW |
| 28 | NSW | 29 WCM Liu,Joy | 4 | 0 - 1 | 4 | 18 Gao,Terry | NSW |
| 29 | NSW | 2 Lee,Daniel | 3.5 | 1 - 0 | 3.5 | 24 WCM Guan,Isabella | QLD |
| 30 | NSW | 8 CM Parsonage,Ian P | 3.5 | 0 - 1 | 3.5 | 28 Parker,Trent | NSW |
| 31 | NSW | 15 Malcolm,Aidan | 3.5 | ½ - ½ | 3.5 | 23 Ha,Timothy Huy Minh | NZL |
| 32 | NSW | 4 Munkhbat,Anand | 3 | 0 - 1 | 3.5 | 27 Chisholm,Tom R | NSW |
| 33 | NZL | 12 Jin,Owen Wei | 3 | ½ - ½ | 3 | 20 Zara,Baraa | NZL |
| 34 | NSW | 34 Huang,Andy | 2.5 | ½ - ½ | 3 | 26 Wong,Benjamin | NSW |
| 35 | VIC | 37 Ramanathan,Ashwin | 2.5 | ½ - ½ | 2.5 | 19 Escalante,Lorenzo | NSW |
| 36 | ACT | 31 Pearce,Tim | 2 | 0 - 1 | 2 | 38 Xie,Leo | NSW |
| 37 | NSW | 39 Threlfall,Leo | 2 | 0 - 1 | 2 | 36 Pavlidis,Alexi | NSW |
| 38 | NSW | 13 CM Cabilin,Jeff | 3 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 16 Garner,Stephen J | 2 | 0 | 0 | ( not paired ) | |
| 40 | OS | 35 Gurung,Bibek | 1.5 | 0 | 0 | ( not paired ) | |
| 41 | NSW | 22 Christensen,Joshua | 0.5 | 0 | 0 | ( not paired ) | |
| 42 | QLD | 6 Lester,George E | 0 | 0 | 0 | ( not paired ) | |
| 43 | NSW | 40 Cupac,Charlie | 0 | 0 | 0 | ( not paired ) |
WA
MAS
NSW
GER
ACT
QLD
NZL
VIC
OS