| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 2 Ding,Daniel (Yulin) | 6.5 | 1 - 0 | 6 | 10 Cyriac,Jose | NSW |
| 2 | NSW | 19 Sheng,Ray | 6 | 0 - 1 | 6.5 | 16 Sivaraj,Avinav | NSW |
| 3 | NSW | 3 Hemsley,Steven E | 5.5 | 1 - 0 | 6 | 34 Daniel,Suria | NSW |
| 4 | NSW | 8 Yendluri,Rithvik Chowdary | 5.5 | 1 - 0 | 5.5 | 50 Phan,Alexander | NSW |
| 5 | NZL | 1 Liang,Xibing | 5 | 1 - 0 | 5 | 5 Pires da Silva,Gabriel | NSW |
| 6 | IND | 12 Burman Ray,Sunay | 5 | 1 - 0 | 5 | 20 Soliman,Soliman | NSW |
| 7 | NSW | 29 Kuncoro,Harvey | 5 | 1 - 0 | 5 | 23 Wang,Jonathan | NSW |
| 8 | NSW | 11 Tsai,Bruce | 4.5 | ½ - ½ | 4.5 | 7 Zhou,Joe | NSW |
| 9 | NSW | 28 Shu,John | 4.5 | 0 - 1 | 4.5 | 9 Li,Isaac | NSW |
| 10 | NZL | 4 Liang,Nancy | 4 | 1 - 0 | 4.5 | 51 Qazi,Mohammad Ibrahim | NSW |
| 11 | NSW | 24 Magesh,Devahuti | 4 | ½ - ½ | 4 | 6 Huang,Isaac | NSW |
| 12 | NSW | 21 Tracey,Michael J | 4 | 0 - 1 | 4 | 13 Hegde,Sanat | ACT |
| 13 | NSW | 32 Rej,Alexander | 4 | 0 - 1 | 4 | 14 Srinivasan,Srikaanth | NSW |
| 14 | NSW | 26 Zhang,Emma (Zihan) | 4 | 1 - 0 | 4 | 17 Jansen,Michael | NSW |
| 15 | NSW | 15 Liu,William | 3.5 | 1 - 0 | 4 | 31 Xie,Leo | NSW |
| 16 | NSW | 30 Campos Wagner,Fulvio Alberto | 3.5 | 1 - 0 | 3.5 | 18 Lee,Karl | TAS |
| 17 | QLD | 38 Zhang,Jason | 3.5 | 0 - 1 | 3.5 | 25 Wang,Isaac (Yijun) | NSW |
| 18 | NSW | 44 Barilla,Michael | 3.5 | 1 - 0 | 3 | 27 Zheng,Yien | TAS |
| 19 | NSW | 22 Gregory,Jaden | 3 | 1 - 0 | 3 | 41 Magesh,Sharav | NSW |
| 20 | NSW | 33 Kuchits,Neil | 3 | 0 - 1 | 2.5 | 37 Horikawa,Tomoki | ACT |
| 21 | NSW | 40 Daniel,Ariye | 2 | ½ - ½ | 2.5 | 49 Nisha Raj,Taran | NSW |
| 22 | NSW | 45 Dorreen,Raphael | 1.5 | 0 - 1 | 2 | 35 Chen,Taiming | NSW |
| 23 | NSW | 43 Chen,Taiting | 1.5 | 0 - 1 | 2 | 36 Nimbagiri,Vidvath | NSW |
| 24 | VIC | 42 Thankeshvaran,Lehit | 4 | 0 | 0 | ( not paired ) | |
| 25 | CHN | 48 Lyu,Youxun | 3.5 | 0 | 0 | ( not paired ) | |
| 26 | NSW | 47 Lim,Jonathan | 3 | 1 | 0 | ( full point bye ) | |
| 27 | VIC | 39 Thankeshvaran,Criswin | 2.5 | 0 | 0 | ( not paired ) | |
| 28 | WA | 52 Zhao,William | 1.5 | 0 | 0 | ( not paired ) | |
| 29 | QLD | 46 Hart,Clay | 0 | 0 | 0 | ( not paired ) |
NSW
NZL
IND
ACT
TAS
QLD
VIC
CHN
WA