2025 Sydney International Open Contenders

Sydney (AUS)
23/04/2025 - 27/04/2025
Pairing of round 6, at 1000 of 26/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 2 Ding,Daniel (Yulin) 4.51 - 0550 Phan,Alexander NSW
2 NSW 16 Sivaraj,Avinav 4½ - ½410 Cyriac,Jose NSW
3 NSW 34 Daniel,Suria 41 - 0423 Wang,Jonathan NSW
4 NSW 3 Hemsley,Steven E 3.51 - 0414 Srinivasan,Srikaanth NSW
5 NSW 28 Shu,John 3.5½ - ½3.519 Sheng,Ray NSW
6 ACT 13 Hegde,Sanat 30 - 131 Liang,Xibing NZL
7 NSW 5 Pires da Silva,Gabriel 3½ - ½317 Jansen,Michael NSW
8 NSW 26 Zhang,Emma (Zihan) 30 - 136 Huang,Isaac NSW
9 NSW 7 Zhou,Joe 30 - 1312 Burman Ray,Sunay IND
10 NSW 11 Tsai,Bruce 3½ - ½329 Kuncoro,Harvey NSW
11 NSW 21 Tracey,Michael J 30 - 12.58 Yendluri,Rithvik Chowdary NSW
12 NSW 9 Li,Isaac 2.5½ - ½2.524 Magesh,Devahuti NSW
13 NSW 31 Xie,Leo 2.5½ - ½2.518 Lee,Karl TAS
14 NSW 32 Rej,Alexander 2.5½ - ½2.527 Zheng,Yien TAS
15 NSW 44 Barilla,Michael 2.51 - 0233 Kuchits,Neil NSW
16 NSW 25 Wang,Isaac (Yijun) 2½ - ½24 Liang,Nancy NZL
17 QLD 38 Zhang,Jason 2½ - ½215 Liu,William NSW
18 NSW 20 Soliman,Soliman 21 - 0240 Daniel,Ariye NSW
19 NSW 22 Gregory,Jaden 20 - 1247 Lim,Jonathan NSW
20 WA 52 Zhao,William 1.50F-1F1.537 Horikawa,Tomoki ACT
21 NSW 36 Nimbagiri,Vidvath 10 - 11.551 Qazi,Mohammad Ibrahim NSW
22 VIC 42 Thankeshvaran,Lehit 11 - 0135 Chen,Taiming NSW
23 NSW 41 Magesh,Sharav 11 - 0145 Dorreen,Raphael NSW
24 VIC 39 Thankeshvaran,Criswin 11 - 00.543 Chen,Taiting NSW
25 CHN 48 Lyu,Youxun 3½ 0( half point bye )
26 NSW 30 Campos Wagner,Fulvio Alberto 2½ 0( half point bye )
27 NSW 49 Nisha Raj,Taran 1.50 0( not paired )
28 QLD 46 Hart,Clay 00 0( not paired )