Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Liang,Xibing | NZL | 1610 | 1610 | 0 | |
| 2 | Ding,Daniel (Yulin) | NSW | 1465 | 1682 | 1465 | |
| 3 | Hemsley,Steven E | NSW | 1453 | 1631 | 1453 | |
| 4 | Liang,Nancy | NZL | 1450 | 1450 | 0 | |
| 5 | Pires da Silva,Gabriel | NSW | 1426 | 1669 | 1426 | |
| 6 | Huang,Isaac | NSW | 1423 | 1628 | 1423 | |
| 7 | Zhou,Joe | NSW | 1380 | 1697 | 1380 | |
| 8 | Yendluri,Rithvik Chowdary | NSW | 1317 | 1589 | 1317 | |
| 9 | Li,Isaac | NSW | 1269 | 0 | 1269 | |
| 10 | Cyriac,Jose | NSW | 1263 | 1537 | 1263 | |
| 11 | Tsai,Bruce | NSW | 1260 | 1599 | 1260 | |
| 12 | Burman Ray,Sunay | IND | 1234 | 1646 | 1234 | |
| 13 | Hegde,Sanat | ACT | 1207 | 1534 | 1207 | |
| 14 | Srinivasan,Srikaanth | NSW | 1197 | 1515 | 1197 | |
| 15 | Liu,William | NSW | 1168 | 1485 | 1168 | |
| 16 | Sivaraj,Avinav | NSW | 1168 | 1633 | 1168 | |
| 17 | Jansen,Michael | NSW | 1159 | 1518 | 1159 | |
| 18 | Lee,Karl | TAS | 1146 | 0 | 1146 | |
| 19 | Sheng,Ray | NSW | 1120 | 1651 | 1120 | |
| 20 | Soliman,Soliman | NSW | 1110 | 1544 | 1110 | |
| 21 | Tracey,Michael J | NSW | 1096 | 1608 | 1096 | |
| 22 | Gregory,Jaden | NSW | 1075 | 0 | 1075 | |
| 23 | Wang,Jonathan | NSW | 1041 | 0 | 1041 | |
| 24 | Magesh,Devahuti | NSW | 1027 | 1556 | 1027 | |
| 25 | Wang,Isaac (Yijun) | NSW | 1003 | 1451 | 1003 | |
| 26 | Zhang,Emma (Zihan) | NSW | 991 | 1497 | 991 | |
| 27 | Zheng,Yien | TAS | 979 | 0 | 979 | |
| 28 | Shu,John | NSW | 955 | 1624 | 955 | |
| 29 | Kuncoro,Harvey | NSW | 933 | 1544 | 933 | |
| 30 | Campos Wagner,Fulvio Alberto | NSW | 894 | 1525 | 894 | |
| 31 | Xie,Leo | NSW | 881 | 1610 | 881 | |
| 32 | Rej,Alexander | NSW | 873 | 1628 | 873 | |
| 33 | Kuchits,Neil | NSW | 792 | 0 | 792 | |
| 34 | Daniel,Suria | NSW | 789 | 1533 | 789 | |
| 35 | Chen,Taiming | NSW | 764 | 0 | 764 | |
| 36 | Nimbagiri,Vidvath | NSW | 731 | 0 | 731 | |
| 37 | Horikawa,Tomoki | ACT | 716 | 1567 | 716 | |
| 38 | Zhang,Jason | QLD | 698 | 0 | 698 | |
| 39 | Thankeshvaran,Criswin | VIC | 673 | 1434 | 673 | |
| 40 | Daniel,Ariye | NSW | 574 | 1565 | 574 | |
| 41 | Magesh,Sharav | NSW | 572 | 1434 | 572 | |
| 42 | Thankeshvaran,Lehit | VIC | 530 | 1616 | 530 | |
| 43 | Chen,Taiting | NSW | 306 | 0 | 306 | |
| 44 | Barilla,Michael | NSW | 0 | 0 | 0 | |
| 45 | Dorreen,Raphael | NSW | 0 | 0 | 0 | |
| 46 | Hart,Clay | QLD | 0 | 0 | 0 | |
| 47 | Lim,Jonathan | NSW | 0 | 0 | 0 | |
| 48 | Lyu,Youxun | CHN | 0 | 0 | 0 | |
| 49 | Nisha Raj,Taran | NSW | 0 | 0 | 0 | |
| 50 | Phan,Alexander | NSW | 0 | 0 | 0 | |
| 51 | Qazi,Mohammad Ibrahim | NSW | 0 | 0 | 0 | |
| 52 | Zhao,William | WA | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
NSW
IND
ACT
TAS
QLD
VIC
CHN
WA