Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Liang,Xibing | 1610 | NZL | 6.0 | ½ BYE | 0 50 | ½ BYE | 1 35 | 1 22 | 1 13 | 1 14 | 0 10 | 1 5 |
| 2 Ding,Daniel (Yulin) | 1465 | NSW | 7.5 | ½ 27 | 1 39 | 1 15 | 1 18 | 1 19 | 1 50 | 1 34 | 0 16 | 1 10 |
| 3 Hemsley,Steven E | 1453 | NSW | 6.5 | 1 28 | ½ 19 | ½ 23 | ½ 17 | 1 44 | 1 14 | 0 16 | 1 11 | 1 34 |
| 4 Liang,Nancy | 1450 | NZL | 5.0 | ½ BYE | ½ BYE | ½ 28 | 0 48 | ½ 38 | ½ 25 | 1 30 | ½ 26 | 1 51 |
| 5 Pires da Silva,Gabri | 1426 | NSW | 5.0 | 1 29 | 1 22 | ½ 18 | 0 19 | ½ 12 | ½ 17 | ½ 23 | 1 21 | 0 1 |
| 6 Huang,Isaac | 1423 | NSW | 4.5 | 1 30 | 1 21 | 1 17 | 0 34 | 0 16 | 1 26 | 0 19 | 0 8 | ½ 24 |
| 7 Zhou,Joe | 1380 | NSW | 5.0 | 0 31 | 1 33 | 1 30 | 0 14 | 1 25 | 0 12 | ½ 29 | 1 18 | ½ 11 |
| 8 Yendluri,Rithvik Cho | 1317 | NSW | 6.5 | 1 32 | ½ 23 | 0 19 | 0 28 | 1 52 | 1 21 | 1 44 | 1 6 | 1 50 |
| 9 Li,Isaac | 1269 | NSW | 5.5 | 1 33 | 0 26 | 1 31 | 0 16 | ½ 27 | ½ 24 | ½ 32 | 1 44 | 1 28 |
| 10 Cyriac,Jose | 1263 | NSW | 6.0 | 0 34 | 1 36 | 1 32 | 1 21 | 1 26 | ½ 16 | ½ 50 | 1 1 | 0 2 |
| 11 Tsai,Bruce | 1260 | NSW | 5.0 | 0 35 | 1 37 | 1 40 | 0 23 | 1 30 | ½ 29 | 1 17 | 0 3 | ½ 7 |
| 12 Burman Ray,Sunay | 1234 | IND | 6.0 | 1 36 | 0 34 | ½ 44 | 1 52 | ½ 5 | 1 7 | ½ 28 | ½ 23 | 1 20 |
| 13 Hegde,Sanat | 1207 | ACT | 5.0 | 1 37 | 1 31 | 0 26 | 1 25 | 0 23 | 0 1 | 0 24 | 1 33 | 1 21 |
| 14 Srinivasan,Srikaanth | 1197 | NSW | 5.0 | 1 38 | 1 44 | 0 34 | 1 7 | 1 48 | 0 3 | 0 1 | 0 29 | 1 32 |
| 15 Liu,William | 1168 | NSW | 4.5 | ½ 39 | 1 27 | 0 2 | 0 44 | ½ 32 | ½ 38 | 1 37 | 0 51 | 1 31 |
| 16 Sivaraj,Avinav | 1168 | NSW | 7.5 | 1 40 | 1 48 | 0 50 | 1 9 | 1 6 | ½ 10 | 1 3 | 1 2 | 1 19 |
| 17 Jansen,Michael | 1159 | NSW | 4.0 | 1 41 | 1 35 | 0 6 | ½ 3 | ½ 29 | ½ 5 | 0 11 | ½ 32 | 0 26 |
| 18 Lee,Karl | 1146 | TAS | 3.5 | 1 42 | 1 52 | ½ 5 | 0 2 | 0 28 | ½ 31 | ½ 26 | 0 7 | 0 30 |
| 19 Sheng,Ray | 1120 | NSW | 6.0 | 1 43 | ½ 3 | 1 8 | 1 5 | 0 2 | ½ 28 | 1 6 | 1 50 | 0 16 |
| 20 Soliman,Soliman | 1110 | NSW | 5.0 | 0 44 | 1 38 | 0 48 | 0 29 | 1 42 | 1 40 | 1 27 | 1 24 | 0 12 |
| 21 Tracey,Michael J | 1096 | NSW | 4.0 | 1 45 | 0 6 | 1 35 | 0 10 | 1 33 | 0 8 | 1 31 | 0 5 | 0 13 |
| 22 Gregory,Jaden | 1075 | NSW | 4.0 | 1 46 | 0 5 | ½ 52 | ½ 27 | 0 1 | 0 47 | 1 38 | 0 31 | 1 41 |
| 23 Wang,Jonathan | 1041 | NSW | 5.0 | 1 47 | ½ 8 | ½ 3 | 1 11 | 1 13 | 0 34 | ½ 5 | ½ 12 | 0 29 |
| 24 Magesh,Devahuti | 1027 | NSW | 4.5 | 0 48 | 0 40 | ½ 38 | 1 39 | 1 35 | ½ 9 | 1 13 | 0 20 | ½ 6 |
| 25 Wang,Isaac (Yijun) | 1003 | NSW | 4.5 | 0 50 | 1 41 | 1 49 | 0 13 | 0 7 | ½ 4 | 0 51 | 1 40 | 1 38 |
| 26 Zhang,Emma (Zihan) | 991 | NSW | 5.0 | 1 51 | 1 9 | 1 13 | 0 50 | 0 10 | 0 6 | ½ 18 | ½ 4 | 1 17 |
| 27 Zheng,Yien | 979 | TAS | 3.0 | ½ 2 | 0 15 | 1 51 | ½ 22 | ½ 9 | ½ 32 | 0 20 | 0 42 | 0 44 |
| 28 Shu,John | 955 | NSW | 4.5 | 0 3 | 1 42 | ½ 4 | 1 8 | 1 18 | ½ 19 | ½ 12 | 0 34 | 0 9 |
| 29 Kuncoro,Harvey | 933 | NSW | 6.0 | 0 5 | ½ 51 | 1 39 | 1 20 | ½ 17 | ½ 11 | ½ 7 | 1 14 | 1 23 |
| 30 Campos Wagner,Fulvio | 894 | NSW | 4.5 | 0 6 | 1 43 | 0 7 | 1 36 | 0 11 | ½ BYE | 0 4 | 1 41 | 1 18 |
| 31 Xie,Leo | 881 | NSW | 4.0 | 1 7 | 0 13 | 0 9 | 1 37 | ½ BYE | ½ 18 | 0 21 | 1 22 | 0 15 |
| 32 Rej,Alexander | 873 | NSW | 4.0 | 0 8 | 1 45 | 0 10 | 1 49 | ½ 15 | ½ 27 | ½ 9 | ½ 17 | 0 14 |
| 33 Kuchits,Neil | 792 | NSW | 3.0 | 0 9 | 0 7 | 1 41 | 1 45 | 0 21 | 0 44 | 1 39 | 0 13 | 0 37 |
| 34 Daniel,Suria | 789 | NSW | 6.0 | 1 10 | 1 12 | 1 14 | 1 6 | 0 50 | 1 23 | 0 2 | 1 28 | 0 3 |
| 35 Chen,Taiming | 764 | NSW | 3.0 | 1 11 | 0 17 | 0 21 | 0 1 | 0 24 | 0 42 | ½ 36 | ½ 39 | 1 45 |
| 36 Nimbagiri,Vidvath | 731 | NSW | 3.0 | 0 12 | 0 10 | 1 42 | 0 30 | 0 47 | 0 51 | ½ 35 | ½ 45 | 1 43 |
| 37 Horikawa,Tomoki | 716 | ACT | 3.5 | 0 13 | 0 11 | 1 43 | 0 31 | ½ 51 | 1 52 | 0 15 | 0 38 | 1 33 |
| 38 Zhang,Jason | 698 | QLD | 3.5 | 0 14 | 0 20 | ½ 24 | 1 40 | ½ 4 | ½ 15 | 0 22 | 1 37 | 0 25 |
| 39 Thankeshvaran,Cri(W) | 673 | VIC | 2.5 | ½ 15 | 0 2 | 0 29 | 0 24 | ½ 49 | 1 43 | 0 33 | ½ 35 | |
| 40 Daniel,Ariye | 574 | NSW | 2.5 | 0 16 | 1 24 | 0 11 | 0 38 | 1 45 | 0 20 | 0 41 | 0 25 | ½ 49 |
| 41 Magesh,Sharav | 572 | NSW | 3.0 | 0 17 | 0 25 | 0 33 | ½ 51 | ½ 43 | 1 45 | 1 40 | 0 30 | 0 22 |
| 42 Thankeshvaran,Leh(W) | 530 | VIC | 4.0 | 0 18 | 0 28 | 0 36 | 1 43 | 0 20 | 1 35 | 1 49 | 1 27 | |
| 43 Chen,Taiting | 306 | NSW | 1.5 | 0 19 | 0 30 | 0 37 | 0 42 | ½ 41 | 0 39 | 1 45 | 0 49 | 0 36 |
| 44 Barilla,Michael | 0 | NSW | 4.5 | 1 20 | 0 14 | ½ 12 | 1 15 | 0 3 | 1 33 | 0 8 | 0 9 | 1 27 |
| 45 Dorreen,Raphael | 0 | NSW | 1.5 | 0 21 | 0 32 | 1 BYE | 0 33 | 0 40 | 0 41 | 0 43 | ½ 36 | 0 35 |
| 46 Hart,Clay (W) | 0 | QLD | 0.0 | 0 22 | ||||||||
| 47 Lim,Jonathan | 0 | NSW | 4.0 | 0 23 | ½ BYE | ½ BYE | 1 36 | 1 22 | 1 BYE | |||
| 48 Lyu,Youxun (W) | 0 | CHN | 3.5 | 1 24 | 0 16 | 1 20 | 1 4 | 0 14 | ½ BYE | |||
| 49 Nisha Raj,Taran | 0 | NSW | 3.0 | ½ BYE | ½ BYE | 0 25 | 0 32 | ½ 39 | 0 42 | 1 43 | ½ 40 | |
| 50 Phan,Alexander | 0 | NSW | 5.5 | 1 25 | 1 1 | 1 16 | 1 26 | 1 34 | 0 2 | ½ 10 | 0 19 | 0 8 |
| 51 Qazi,Mohammad Ibrahi | 0 | NSW | 4.5 | 0 26 | ½ 29 | 0 27 | ½ 41 | ½ 37 | 1 36 | 1 25 | 1 15 | 0 4 |
| 52 Zhao,William (W) | 0 | WA | 1.5 | 1 BYE | 0 18 | ½ 22 | 0 12 | 0 8 | 0 37 |
NZL
NSW
IND
ACT
TAS
QLD
VIC
CHN
WA