Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
44 | Barilla,Michael | ![]() | 0 | 0 | 0 | |
12 | Burman Ray,Sunay | ![]() | 1234 | 1646 | 1234 | |
30 | Campos Wagner,Fulvio Alberto | ![]() | 894 | 1525 | 894 | |
35 | Chen,Taiming | ![]() | 764 | 0 | 764 | |
43 | Chen,Taiting | ![]() | 306 | 0 | 306 | |
10 | Cyriac,Jose | ![]() | 1263 | 1537 | 1263 | |
40 | Daniel,Ariye | ![]() | 574 | 1565 | 574 | |
34 | Daniel,Suria | ![]() | 789 | 1533 | 789 | |
2 | Ding,Daniel (Yulin) | ![]() | 1465 | 1682 | 1465 | |
45 | Dorreen,Raphael | ![]() | 0 | 0 | 0 | |
22 | Gregory,Jaden | ![]() | 1075 | 0 | 1075 | |
46 | Hart,Clay | ![]() | 0 | 0 | 0 | |
13 | Hegde,Sanat | ![]() | 1207 | 1534 | 1207 | |
3 | Hemsley,Steven E | ![]() | 1453 | 1631 | 1453 | |
37 | Horikawa,Tomoki | ![]() | 716 | 1567 | 716 | |
6 | Huang,Isaac | ![]() | 1423 | 1628 | 1423 | |
17 | Jansen,Michael | ![]() | 1159 | 1518 | 1159 | |
33 | Kuchits,Neil | ![]() | 792 | 0 | 792 | |
29 | Kuncoro,Harvey | ![]() | 933 | 1544 | 933 | |
18 | Lee,Karl | ![]() | 1146 | 0 | 1146 | |
9 | Li,Isaac | ![]() | 1269 | 0 | 1269 | |
4 | Liang,Nancy | ![]() | 1450 | 1450 | 0 | |
1 | Liang,Xibing | ![]() | 1610 | 1610 | 0 | |
47 | Lim,Jonathan | ![]() | 0 | 0 | 0 | |
15 | Liu,William | ![]() | 1168 | 1485 | 1168 | |
48 | Lyu,Youxun | ![]() | 0 | 0 | 0 | |
24 | Magesh,Devahuti | ![]() | 1027 | 1556 | 1027 | |
41 | Magesh,Sharav | ![]() | 572 | 1434 | 572 | |
36 | Nimbagiri,Vidvath | ![]() | 731 | 0 | 731 | |
49 | Nisha Raj,Taran | ![]() | 0 | 0 | 0 | |
50 | Phan,Alexander | ![]() | 0 | 0 | 0 | |
5 | Pires da Silva,Gabriel | ![]() | 1426 | 1669 | 1426 | |
51 | Qazi,Mohammad Ibrahim | ![]() | 0 | 0 | 0 | |
32 | Rej,Alexander | ![]() | 873 | 1628 | 873 | |
19 | Sheng,Ray | ![]() | 1120 | 1651 | 1120 | |
28 | Shu,John | ![]() | 955 | 1624 | 955 | |
16 | Sivaraj,Avinav | ![]() | 1168 | 1633 | 1168 | |
20 | Soliman,Soliman | ![]() | 1110 | 1544 | 1110 | |
14 | Srinivasan,Srikaanth | ![]() | 1197 | 1515 | 1197 | |
39 | Thankeshvaran,Criswin | ![]() | 673 | 1434 | 673 | |
42 | Thankeshvaran,Lehit | ![]() | 530 | 1616 | 530 | |
21 | Tracey,Michael J | ![]() | 1096 | 1608 | 1096 | |
11 | Tsai,Bruce | ![]() | 1260 | 1599 | 1260 | |
25 | Wang,Isaac (Yijun) | ![]() | 1003 | 1451 | 1003 | |
23 | Wang,Jonathan | ![]() | 1041 | 0 | 1041 | |
31 | Xie,Leo | ![]() | 881 | 1610 | 881 | |
8 | Yendluri,Rithvik Chowdary | ![]() | 1317 | 1589 | 1317 | |
26 | Zhang,Emma (Zihan) | ![]() | 991 | 1497 | 991 | |
38 | Zhang,Jason | ![]() | 698 | 0 | 698 | |
52 | Zhao,William | ![]() | 0 | 0 | 0 | |
27 | Zheng,Yien | ![]() | 979 | 0 | 979 | |
7 | Zhou,Joe | ![]() | 1380 | 1697 | 1380 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |