Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Burman Ray, Soumik | ![]() | 1740 | 1740 | 0 | |
2 | Burman Ray,Sunay | ![]() | 1630 | 1630 | 0 | |
3 | Campos Wagner,Fulvio Alberto | ![]() | 1571 | 1571 | 0 | |
4 | Chen,Nicholas Yuileng | ![]() | 1170 | 1470 | 1170 | |
5 | Cyriac,Jose | ![]() | 1264 | 1574 | 1264 | |
6 | Dorreen,Raphael | ![]() | 0 | 0 | 0 | |
7 | Gorantla,Karunya | ![]() | 1039 | 1606 | 1039 | |
8 | Gorantla,Krithika | ![]() | 437 | 1423 | 437 | |
9 | Hart,Clay | ![]() | 0 | 0 | 0 | |
10 | Horikawa,Tomoki | ![]() | 763 | 1442 | 763 | |
11 | Jansen,Michael | ![]() | 1159 | 1535 | 1159 | |
12 | Kuncoro,Harvey | ![]() | 732 | 1549 | 732 | |
13 | Li,Isaac | ![]() | 1269 | 0 | 1269 | |
14 | Li,Jeremy | ![]() | 1095 | 1521 | 1095 | |
15 | Lim,Jonathan | ![]() | 0 | 0 | 0 | |
16 | Liu,William | ![]() | 1075 | 1498 | 1075 | |
17 | Pires da Silva,Gabriel | ![]() | 1387 | 1669 | 1387 | |
18 | Rej,Alexander | ![]() | 730 | 1628 | 730 | |
19 | Ross,Darryl | ![]() | 1167 | 1531 | 1167 | |
20 | Rupasinghe,Chanya | ![]() | 1412 | 1650 | 1412 | |
21 | Sharma,Isha | ![]() | 1459 | 1459 | 0 | |
22 | Soliman,Soliman | ![]() | 1110 | 1546 | 1110 | |
23 | Srinivasan,Srikaanth | ![]() | 1044 | 1515 | 1044 | |
24 | Thankeshvaran,Criswin | ![]() | 682 | 1434 | 682 | |
25 | Thankeshvaran,Lehit | ![]() | 562 | 0 | 562 | |
26 | Tracey,Michael J | ![]() | 1115 | 1608 | 1115 | |
27 | Yendluri,Rithvik Chowdary | ![]() | 1186 | 1555 | 1186 | |
28 | Zhang,Emma (Zihan) | ![]() | 899 | 1496 | 899 | |
29 | Zhou,Joe | ![]() | 1380 | 1685 | 1380 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |