2025 Sydney International Open Contenders

Sydney (AUS)
23/04/2025 - 27/04/2025

Standings at round 9 (last round)

Pos Player Rtg FedPts DE BH BH-C1 BH-C2
1 16 Sivaraj,Avinav 1168NSW NSW 7.5 1 49.0 46.5 42.0
2 2 Ding,Daniel (Yulin) 1465NSW NSW 7.5 2 45.0 42.0 39.0
3 3 Hemsley,Steven E 1453NSW NSW 6.5 0 47.5 43.5 39.0
4 8 Yendluri,Rithvik Chowdary 1317NSW NSW 6.5 0 41.0 38.0 34.0
5 34 Daniel,Suria 789NSW NSW 6.0 0 50.5 46.0 41.5
6 19 Sheng,Ray 1120NSW NSW 6.0 0 49.0 47.5 43.0
7 10 Cyriac,Jose 1263NSW NSW 6.0 0 48.5 45.5 41.5
8 1 Liang,Xibing 1610NZL NZL 6.0 0 45.5 39.5 33.5
9 29 Kuncoro,Harvey 933NSW NSW 6.0 0 41.5 38.5 34.5
10 12 Burman Ray,Sunay 1234IND IND 6.0 0 41.0 38.0 35.0
11 50 Phan,Alexander 0NSW NSW 5.5 0 55.0 50.5 45.5
12 9 Li,Isaac 1269NSW NSW 5.5 0 40.0 37.0 34.0
13 23 Wang,Jonathan 1041NSW NSW 5.0 0 51.0 46.0 41.0
14 14 Srinivasan,Srikaanth 1197NSW NSW 5.0 0 46.5 43.0 39.0
15 5 Pires da Silva,Gabriel 1426NSW NSW 5.0 0 44.5 41.0 37.0
16 26 Zhang,Emma (Zihan) 991NSW NSW 5.0 0 43.5 40.0 36.0
17 7 Zhou,Joe 1380NSW NSW 5.0 0 41.5 38.5 35.0
18 4 Liang,Nancy 1450NZL NZL 5.0 0 41.5 36.5 31.5
19 11 Tsai,Bruce 1260NSW NSW 5.0 0 40.0 37.5 34.5
20 20 Soliman,Soliman 1110NSW NSW 5.0 0 39.5 37.0 34.0
21 13 Hegde,Sanat 1207ACT ACT 5.0 0 39.5 36.5 33.0
22 28 Shu,John 955NSW NSW 4.5 0 49.5 46.0 41.5
23 6 Huang,Isaac 1423NSW NSW 4.5 0 48.0 44.0 40.0
24 44 Barilla,Michael 0NSW NSW 4.5 0 45.0 42.0 39.0
25 15 Liu,William 1168NSW NSW 4.5 0 37.5 34.5 31.5
26 51 Qazi,Mohammad Ibrahim 0NSW NSW 4.5 0 37.5 34.5 31.5
27 24 Magesh,Devahuti 1027NSW NSW 4.5 0 37.0 34.5 31.5
28 25 Wang,Isaac (Yijun) 1003NSW NSW 4.5 0 37.0 34.5 31.5
29 30 Campos Wagner,Fulvio Alberto 894NSW NSW 4.5 0 35.0 30.5 29.0
30 17 Jansen,Michael 1159NSW NSW 4.0 0 42.0 39.0 36.0
31 32 Rej,Alexander 873NSW NSW 4.0 0 39.0 37.5 34.5
32 31 Xie,Leo 881NSW NSW 4.0 0 39.0 35.0 31.5
33 21 Tracey,Michael J 1096NSW NSW 4.0 0 38.5 37.0 34.0
34 22 Gregory,Jaden 1075NSW NSW 4.0 0 35.5 32.5 29.5
35 47 Lim,Jonathan 0NSW NSW 4.0 0 35.0 31.0 27.0
36 42 Thankeshvaran,Lehit (W) 530VIC VIC 4.0 0 30.5 26.5 25.0
37 18 Lee,Karl 1146TAS TAS 3.5 0 43.0 40.0 36.0
38 48 Lyu,Youxun (W) 0CHN CHN 3.5 0 41.0 37.5 34.0
39 38 Zhang,Jason 698QLD QLD 3.5 0 38.5 36.0 32.5
40 37 Horikawa,Tomoki 716ACT ACT 3.5 0 34.5 33.0 30.0
41 27 Zheng,Yien 979TAS TAS 3.0 0 44.0 40.0 36.0
42 36 Nimbagiri,Vidvath 731NSW NSW 3.0 0 35.5 34.0 32.5
43 35 Chen,Taiming 764NSW NSW 3.0 0 35.5 34.0 31.0
44 33 Kuchits,Neil 792NSW NSW 3.0 0 35.0 33.5 30.5
45 41 Magesh,Sharav 572NSW NSW 3.0 0 30.0 28.5 27.0
46 49 Nisha Raj,Taran 0NSW NSW 3.0 0 29.0 26.0 23.0
47 40 Daniel,Ariye 574NSW NSW 2.5 0 37.5 36.0 33.0
48 39 Thankeshvaran,Criswin (W) 673VIC VIC 2.5 0 35.5 33.0 31.5
49 43 Chen,Taiting 306NSW NSW 1.5 0 32.0 30.5 27.5
50 52 Zhao,William (W) 0WA WA 1.5 0 27.5 26.0 24.5
51 45 Dorreen,Raphael 0NSW NSW 1.5 0 25.5 24.0 22.5
52 46 Hart,Clay (W) 0QLD QLD 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter *
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *
BH-C2 : Buchholz Cut 2 *