Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH | BH-C1 | BH-C2 |
---|---|---|---|---|---|---|---|---|
1 | 16 Sivaraj,Avinav | 1168 | ![]() | 7.5 | 1 | 49.0 | 46.5 | 42.0 |
2 | 2 Ding,Daniel (Yulin) | 1465 | ![]() | 7.5 | 2 | 45.0 | 42.0 | 39.0 |
3 | 3 Hemsley,Steven E | 1453 | ![]() | 6.5 | 0 | 47.5 | 43.5 | 39.0 |
4 | 8 Yendluri,Rithvik Chowdary | 1317 | ![]() | 6.5 | 0 | 41.0 | 38.0 | 34.0 |
5 | 34 Daniel,Suria | 789 | ![]() | 6.0 | 0 | 50.5 | 46.0 | 41.5 |
6 | 19 Sheng,Ray | 1120 | ![]() | 6.0 | 0 | 49.0 | 47.5 | 43.0 |
7 | 10 Cyriac,Jose | 1263 | ![]() | 6.0 | 0 | 48.5 | 45.5 | 41.5 |
8 | 1 Liang,Xibing | 1610 | ![]() | 6.0 | 0 | 45.5 | 39.5 | 33.5 |
9 | 29 Kuncoro,Harvey | 933 | ![]() | 6.0 | 0 | 41.5 | 38.5 | 34.5 |
10 | 12 Burman Ray,Sunay | 1234 | ![]() | 6.0 | 0 | 41.0 | 38.0 | 35.0 |
11 | 50 Phan,Alexander | 0 | ![]() | 5.5 | 0 | 55.0 | 50.5 | 45.5 |
12 | 9 Li,Isaac | 1269 | ![]() | 5.5 | 0 | 40.0 | 37.0 | 34.0 |
13 | 23 Wang,Jonathan | 1041 | ![]() | 5.0 | 0 | 51.0 | 46.0 | 41.0 |
14 | 14 Srinivasan,Srikaanth | 1197 | ![]() | 5.0 | 0 | 46.5 | 43.0 | 39.0 |
15 | 5 Pires da Silva,Gabriel | 1426 | ![]() | 5.0 | 0 | 44.5 | 41.0 | 37.0 |
16 | 26 Zhang,Emma (Zihan) | 991 | ![]() | 5.0 | 0 | 43.5 | 40.0 | 36.0 |
17 | 7 Zhou,Joe | 1380 | ![]() | 5.0 | 0 | 41.5 | 38.5 | 35.0 |
18 | 4 Liang,Nancy | 1450 | ![]() | 5.0 | 0 | 41.5 | 36.5 | 31.5 |
19 | 11 Tsai,Bruce | 1260 | ![]() | 5.0 | 0 | 40.0 | 37.5 | 34.5 |
20 | 20 Soliman,Soliman | 1110 | ![]() | 5.0 | 0 | 39.5 | 37.0 | 34.0 |
21 | 13 Hegde,Sanat | 1207 | ![]() | 5.0 | 0 | 39.5 | 36.5 | 33.0 |
22 | 28 Shu,John | 955 | ![]() | 4.5 | 0 | 49.5 | 46.0 | 41.5 |
23 | 6 Huang,Isaac | 1423 | ![]() | 4.5 | 0 | 48.0 | 44.0 | 40.0 |
24 | 44 Barilla,Michael | 0 | ![]() | 4.5 | 0 | 45.0 | 42.0 | 39.0 |
25 | 15 Liu,William | 1168 | ![]() | 4.5 | 0 | 37.5 | 34.5 | 31.5 |
26 | 51 Qazi,Mohammad Ibrahim | 0 | ![]() | 4.5 | 0 | 37.5 | 34.5 | 31.5 |
27 | 24 Magesh,Devahuti | 1027 | ![]() | 4.5 | 0 | 37.0 | 34.5 | 31.5 |
28 | 25 Wang,Isaac (Yijun) | 1003 | ![]() | 4.5 | 0 | 37.0 | 34.5 | 31.5 |
29 | 30 Campos Wagner,Fulvio Alberto | 894 | ![]() | 4.5 | 0 | 35.0 | 30.5 | 29.0 |
30 | 17 Jansen,Michael | 1159 | ![]() | 4.0 | 0 | 42.0 | 39.0 | 36.0 |
31 | 32 Rej,Alexander | 873 | ![]() | 4.0 | 0 | 39.0 | 37.5 | 34.5 |
32 | 31 Xie,Leo | 881 | ![]() | 4.0 | 0 | 39.0 | 35.0 | 31.5 |
33 | 21 Tracey,Michael J | 1096 | ![]() | 4.0 | 0 | 38.5 | 37.0 | 34.0 |
34 | 22 Gregory,Jaden | 1075 | ![]() | 4.0 | 0 | 35.5 | 32.5 | 29.5 |
35 | 47 Lim,Jonathan | 0 | ![]() | 4.0 | 0 | 35.0 | 31.0 | 27.0 |
36 | 42 Thankeshvaran,Lehit (W) | 530 | ![]() | 4.0 | 0 | 30.5 | 26.5 | 25.0 |
37 | 18 Lee,Karl | 1146 | ![]() | 3.5 | 0 | 43.0 | 40.0 | 36.0 |
38 | 48 Lyu,Youxun (W) | 0 | ![]() | 3.5 | 0 | 41.0 | 37.5 | 34.0 |
39 | 38 Zhang,Jason | 698 | ![]() | 3.5 | 0 | 38.5 | 36.0 | 32.5 |
40 | 37 Horikawa,Tomoki | 716 | ![]() | 3.5 | 0 | 34.5 | 33.0 | 30.0 |
41 | 27 Zheng,Yien | 979 | ![]() | 3.0 | 0 | 44.0 | 40.0 | 36.0 |
42 | 36 Nimbagiri,Vidvath | 731 | ![]() | 3.0 | 0 | 35.5 | 34.0 | 32.5 |
43 | 35 Chen,Taiming | 764 | ![]() | 3.0 | 0 | 35.5 | 34.0 | 31.0 |
44 | 33 Kuchits,Neil | 792 | ![]() | 3.0 | 0 | 35.0 | 33.5 | 30.5 |
45 | 41 Magesh,Sharav | 572 | ![]() | 3.0 | 0 | 30.0 | 28.5 | 27.0 |
46 | 49 Nisha Raj,Taran | 0 | ![]() | 3.0 | 0 | 29.0 | 26.0 | 23.0 |
47 | 40 Daniel,Ariye | 574 | ![]() | 2.5 | 0 | 37.5 | 36.0 | 33.0 |
48 | 39 Thankeshvaran,Criswin (W) | 673 | ![]() | 2.5 | 0 | 35.5 | 33.0 | 31.5 |
49 | 43 Chen,Taiting | 306 | ![]() | 1.5 | 0 | 32.0 | 30.5 | 27.5 |
50 | 52 Zhao,William (W) | 0 | ![]() | 1.5 | 0 | 27.5 | 26.0 | 24.5 |
51 | 45 Dorreen,Raphael | 0 | ![]() | 1.5 | 0 | 25.5 | 24.0 | 22.5 |
52 | 46 Hart,Clay (W) | 0 | ![]() | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Tie Break legend: DE : Direct Encounter * BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * BH-C2 : Buchholz Cut 2 * |