| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 2 Ding,Daniel (Yulin) | 6.5 | 0 - 1 | 5.5 | 16 Sivaraj,Avinav | NSW |
| 2 | NSW | 50 Phan,Alexander | 5.5 | 0 - 1 | 5 | 19 Sheng,Ray | NSW |
| 3 | NSW | 10 Cyriac,Jose | 5 | 1 - 0 | 5 | 1 Liang,Xibing | NZL |
| 4 | NSW | 28 Shu,John | 4.5 | 0 - 1 | 5 | 34 Daniel,Suria | NSW |
| 5 | NSW | 11 Tsai,Bruce | 4.5 | 0 - 1 | 4.5 | 3 Hemsley,Steven E | NSW |
| 6 | NSW | 23 Wang,Jonathan | 4.5 | ½ - ½ | 4.5 | 12 Burman Ray,Sunay | IND |
| 7 | NSW | 6 Huang,Isaac | 4 | 0 - 1 | 4.5 | 8 Yendluri,Rithvik Chowdary | NSW |
| 8 | NSW | 5 Pires da Silva,Gabriel | 4 | 1 - 0 | 4 | 21 Tracey,Michael J | NSW |
| 9 | NSW | 14 Srinivasan,Srikaanth | 4 | 0 - 1 | 4 | 29 Kuncoro,Harvey | NSW |
| 10 | NSW | 20 Soliman,Soliman | 4 | 1 - 0 | 4 | 24 Magesh,Devahuti | NSW |
| 11 | NSW | 26 Zhang,Emma (Zihan) | 3.5 | ½ - ½ | 3.5 | 4 Liang,Nancy | NZL |
| 12 | NSW | 7 Zhou,Joe | 3.5 | 1 - 0 | 3.5 | 18 Lee,Karl | TAS |
| 13 | NSW | 9 Li,Isaac | 3.5 | 1 - 0 | 3.5 | 44 Barilla,Michael | NSW |
| 14 | NSW | 51 Qazi,Mohammad Ibrahim | 3.5 | 1 - 0 | 3.5 | 15 Liu,William | NSW |
| 15 | NSW | 17 Jansen,Michael | 3.5 | ½ - ½ | 3.5 | 32 Rej,Alexander | NSW |
| 16 | ACT | 13 Hegde,Sanat | 3 | 1 - 0 | 3 | 33 Kuchits,Neil | NSW |
| 17 | NSW | 31 Xie,Leo | 3 | 1 - 0 | 3 | 22 Gregory,Jaden | NSW |
| 18 | VIC | 42 Thankeshvaran,Lehit | 3 | 1 - 0 | 3 | 27 Zheng,Yien | TAS |
| 19 | NSW | 41 Magesh,Sharav | 3 | 0 - 1 | 2.5 | 30 Campos Wagner,Fulvio Alberto | NSW |
| 20 | ACT | 37 Horikawa,Tomoki | 2.5 | 0 - 1 | 2.5 | 38 Zhang,Jason | QLD |
| 21 | NSW | 25 Wang,Isaac (Yijun) | 2.5 | 1 - 0 | 2 | 40 Daniel,Ariye | NSW |
| 22 | VIC | 39 Thankeshvaran,Criswin | 2 | ½ - ½ | 1.5 | 35 Chen,Taiming | NSW |
| 23 | NSW | 43 Chen,Taiting | 1.5 | 0 - 1 | 1.5 | 49 Nisha Raj,Taran | NSW |
| 24 | NSW | 36 Nimbagiri,Vidvath | 1.5 | ½ - ½ | 1 | 45 Dorreen,Raphael | NSW |
| 25 | CHN | 48 Lyu,Youxun | 3.5 | 0 | 0 | ( not paired ) | |
| 26 | NSW | 47 Lim,Jonathan | 3 | 0 | 0 | ( not paired ) | |
| 27 | WA | 52 Zhao,William | 1.5 | 0 | 0 | ( not paired ) | |
| 28 | QLD | 46 Hart,Clay | 0 | 0 | 0 | ( not paired ) |
NSW
NZL
IND
TAS
ACT
VIC
QLD
CHN
WA