| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 34 Daniel,Suria | 5 | 0 - 1 | 5.5 | 2 Ding,Daniel (Yulin) | NSW |
| 2 | NSW | 10 Cyriac,Jose | 4.5 | ½ - ½ | 5 | 50 Phan,Alexander | NSW |
| 3 | NSW | 16 Sivaraj,Avinav | 4.5 | 1 - 0 | 4.5 | 3 Hemsley,Steven E | NSW |
| 4 | NZL | 1 Liang,Xibing | 4 | 1 - 0 | 4 | 14 Srinivasan,Srikaanth | NSW |
| 5 | NSW | 19 Sheng,Ray | 4 | 1 - 0 | 4 | 6 Huang,Isaac | NSW |
| 6 | IND | 12 Burman Ray,Sunay | 4 | ½ - ½ | 4 | 28 Shu,John | NSW |
| 7 | NSW | 23 Wang,Jonathan | 4 | ½ - ½ | 3.5 | 5 Pires da Silva,Gabriel | NSW |
| 8 | NSW | 8 Yendluri,Rithvik Chowdary | 3.5 | 1 - 0 | 3.5 | 44 Barilla,Michael | NSW |
| 9 | NSW | 17 Jansen,Michael | 3.5 | 0 - 1 | 3.5 | 11 Tsai,Bruce | NSW |
| 10 | NSW | 29 Kuncoro,Harvey | 3.5 | ½ - ½ | 3 | 7 Zhou,Joe | NSW |
| 11 | NSW | 32 Rej,Alexander | 3 | ½ - ½ | 3 | 9 Li,Isaac | NSW |
| 12 | NSW | 24 Magesh,Devahuti | 3 | 1 - 0 | 3 | 13 Hegde,Sanat | ACT |
| 13 | TAS | 18 Lee,Karl | 3 | ½ - ½ | 3 | 26 Zhang,Emma (Zihan) | NSW |
| 14 | TAS | 27 Zheng,Yien | 3 | 0 - 1 | 3 | 20 Soliman,Soliman | NSW |
| 15 | NSW | 21 Tracey,Michael J | 3 | 1 - 0 | 3 | 31 Xie,Leo | NSW |
| 16 | NZL | 4 Liang,Nancy | 2.5 | 1 - 0 | 2.5 | 30 Campos Wagner,Fulvio Alberto | NSW |
| 17 | NSW | 15 Liu,William | 2.5 | 1 - 0 | 2.5 | 37 Horikawa,Tomoki | ACT |
| 18 | NSW | 51 Qazi,Mohammad Ibrahim | 2.5 | 1 - 0 | 2.5 | 25 Wang,Isaac (Yijun) | NSW |
| 19 | QLD | 38 Zhang,Jason | 2.5 | 0 - 1 | 2 | 22 Gregory,Jaden | NSW |
| 20 | NSW | 33 Kuchits,Neil | 2 | 1 - 0 | 2 | 39 Thankeshvaran,Criswin | VIC |
| 21 | NSW | 40 Daniel,Ariye | 2 | 0 - 1 | 2 | 41 Magesh,Sharav | NSW |
| 22 | NSW | 49 Nisha Raj,Taran | 1.5 | 0 - 1 | 2 | 42 Thankeshvaran,Lehit | VIC |
| 23 | NSW | 35 Chen,Taiming | 1 | ½ - ½ | 1 | 36 Nimbagiri,Vidvath | NSW |
| 24 | NSW | 45 Dorreen,Raphael | 1 | 0 - 1 | 0.5 | 43 Chen,Taiting | NSW |
| 25 | CHN | 48 Lyu,Youxun | 3.5 | 0 | 0 | ( not paired ) | |
| 26 | NSW | 47 Lim,Jonathan | 3 | 0 | 0 | ( not paired ) | |
| 27 | WA | 52 Zhao,William | 1.5 | 0 | 0 | ( not paired ) | |
| 28 | QLD | 46 Hart,Clay | 0 | 0 | 0 | ( not paired ) |
NSW
NZL
IND
ACT
TAS
QLD
VIC
CHN
WA