Standings at round 2
| Pos | Player | Rtg | Fed | Pts | DE | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 GM Antonio,Rogelio Jr | 2355 | PHI | 2.0 | 0 | 2.0 | 1.0 | 0.0 |
| 2 | 5 IM Domalchuk-Jonasson,Aleksandr | 2346 | ISL | 2.0 | 0 | 2.0 | 1.0 | 0.0 |
| 3 | 8 CM Le,Tri Kien | 2280 | VIE | 2.0 | 0 | 2.0 | 1.0 | 0.0 |
| 4 | 3 GM Rios Gomez,Cristhian Camilo | 2385 | COM | 2.0 | 0 | 1.0 | 1.0 | 0.0 |
| 5 | 7 IM Tao,Trevor | 2339 | NSW | 2.0 | 0 | 1.0 | 1.0 | 0.0 |
| 6 | 10 IM Lane,Gary W | 2200 | AUS | 1.5 | 0 | 2.5 | 1.5 | 0.0 |
| 7 | 2 GM Mirzoev,Azer | 2438 | AZE | 1.5 | 0 | 2.0 | 1.5 | 0.0 |
| 8 | 1 GM Mitrabha,Guha | 2505 | IND | 1.5 | 0 | 1.5 | 1.5 | 0.0 |
| 9 | 6 GM Stopa,Jacek | 2342 | POL | 1.5 | 0 | 1.5 | 1.5 | 0.0 |
| 10 | 11 FM Stojic,Dusan | 2184 | QLD | 1.5 | 0 | 1.5 | 1.5 | 0.0 |
| 11 | 15 FM Melamed,Daniel | 2115 | NSW | 1.5 | 0 | 1.5 | 1.5 | 0.0 |
| 12 | 9 IM Cummings,David | 2240 | CAN | 1.5 | 0 | 1.0 | 1.0 | 0.0 |
| 13 | 12 FM Annapureddy,Rheyansh Reddy | 2146 | VIC | 1.0 | 0 | 3.0 | 2.0 | 0.0 |
| 14 | 13 CM Tang,Terrence | 2133 | NSW | 1.0 | 0 | 3.0 | 2.0 | 0.0 |
| 15 | 17 Power,Ted | 2049 | NSW | 1.0 | 0 | 3.0 | 2.0 | 0.0 |
| 16 | 14 CM Rusakov,Jean | 2129 | NSW | 1.0 | 0 | 2.0 | 2.0 | 0.0 |
| 17 | 18 CM Zheng,Tony | 2037 | NSW | 1.0 | 0 | 2.0 | 2.0 | 0.0 |
| 18 | 22 Arvola,Daniel | 2017 | NOR | 1.0 | 0 | 2.0 | 2.0 | 0.0 |
| 19 | 23 FM Steadman,Michael | 2012 | NZL | 1.0 | 0 | 2.0 | 2.0 | 0.0 |
| 20 | 26 CM Slater-Jones,Henry | 2001 | QLD | 1.0 | 0 | 2.0 | 2.0 | 0.0 |
| 21 | 27 CM Anderson,Brendan | 1998 | NSW | 1.0 | 0 | 2.0 | 1.5 | 0.0 |
| 22 | 28 Nonles,Ronald | 1993 | PHI | 1.0 | 0 | 1.5 | 1.5 | 0.0 |
| 23 | 30 Chen,Dean | 1983 | NSW | 1.0 | 0 | 1.0 | 1.0 | 0.0 |
| 24 | 31 Yin,Wenlin | 1970 | ACT | 1.0 | 0 | 1.0 | 1.0 | 0.0 |
| 25 | 34 WFM Cheng,Chao Xin | 1931 | VIC | 1.0 | 0 | 1.0 | 1.0 | 0.0 |
| 26 | 20 Lyu,Taifeng (Matt) | 2029 | NSW | 0.5 | 0 | 2.5 | 1.5 | 0.0 |
| 27 | 21 Prithvi,Parthiv | 2029 | NSW | 0.0 | 0 | 3.0 | 2.0 | 0.0 |
| 28 | 25 Corona,Jonluke | 2002 | NSW | 0.0 | 0 | 3.0 | 2.0 | 0.0 |
| 29 | 19 CM Wang,Daniel | 2029 | NSW | 0.0 | 0 | 3.0 | 1.5 | 0.0 |
| 30 | 24 WFM Fan,Chloe | 2012 | VIC | 0.0 | 0 | 2.5 | 1.5 | 0.0 |
| 31 | 29 Williams,Oliver | 1991 | NSW | 0.0 | 0 | 2.5 | 1.5 | 0.0 |
| 32 | 33 He,Andrew | 1963 | NSW | 0.0 | 0 | 2.5 | 1.5 | 0.0 |
| 33 | 32 WFM Quek,Kristine | 1966 | NSW | 0.0 | 0 | 2.0 | 1.0 | 0.0 |
| 34 | 35 Rowe,Abigail | 1868 | NZL | 0.0 | 0 | 2.0 | 1.0 | 0.0 |
| 35 | 16 IM Bagamasbad,Efren | 2062 | PHI | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter BH : Buchholz BH/C1 : Buchholz Cut 1 BH/C2 : Buchholz Cut 2 | ||||||||
PHI
ISL
VIE
COM
NSW
AUS
AZE
IND
POL
QLD
CAN
VIC
NOR
NZL
ACT