2026 Sydney International Open Championships

Sydney (AUS)
08/04/2026 - 12/04/2026

Standings at round 9 (last round)

Pos Player Rtg FedPts DE BH BH/C1 BH/C2
1 1 GM Mitrabha,Guha 2505IND IND 7.0 0 48.5 45.0 40.5
2 3 GM Rios Gomez,Cristhian Camilo 2385COM COM 6.0 0 51.0 46.5 42.0
3 2 GM Mirzoev,Azer 2438AZE AZE 6.0 0 49.0 45.0 40.5
4 6 GM Stopa,Jacek 2342POL POL 6.0 0 49.0 45.0 40.5
5 5 IM Domalchuk-Jonasson,Aleksandr 2346ISL ISL 6.0 0 47.5 44.0 40.0
6 8 CM Le,Tri Kien 2280VIE VIE 6.0 0 47.0 43.0 38.5
7 12 FM Annapureddy,Rheyansh Reddy 2146VIC VIC 6.0 0 44.0 40.5 36.5
8 22 Arvola,Daniel 2017NOR NOR 5.5 1 45.0 40.5 36.0
9 10 IM Lane,Gary W 2200AUS AUS 5.5 2 42.5 39.0 35.5
10 7 IM Tao,Trevor 2339NSW NSW 5.0 0 42.5 39.5 35.5
11 15 FM Melamed,Daniel 2115NSW NSW 5.0 0 42.5 37.5 34.0
12 13 CM Tang,Terrence 2133NSW NSW 5.0 0 41.0 37.5 33.5
13 21 Prithvi,Parthiv 2029NSW NSW 5.0 0 35.0 30.0 27.5
14 4 GM Antonio,Rogelio Jr 2355PHI PHI 4.5 0 49.5 45.0 40.5
15 11 FM Stojic,Dusan 2184QLD QLD 4.5 0 47.5 43.5 39.0
16 9 IM Cummings,David 2240CAN CAN 4.5 0 45.0 40.5 37.0
17 31 Yin,Wenlin 1970ACT ACT 4.5 0 43.0 39.5 35.5
18 18 CM Zheng,Tony 2037NSW NSW 4.5 0 40.0 37.5 33.5
19 17 Power,Ted 2049NSW NSW 4.5 0 37.0 34.5 31.0
20 29 Williams,Oliver 1991NSW NSW 4.5 0 36.5 33.5 30.0
21 14 CM Rusakov,Jean 2129NSW NSW 4.0 0 41.0 38.5 35.0
22 20 Lyu,Taifeng (Matt) 2029NSW NSW 4.0 0 41.0 37.0 33.0
23 27 CM Anderson,Brendan 1998NSW NSW 4.0 0 39.5 36.0 32.0
24 24 WFM Fan,Chloe 2012VIC VIC 4.0 0 38.0 35.0 31.5
25 34 WFM Cheng,Chao Xin 1931VIC VIC 4.0 0 37.0 34.0 30.5
26 26 CM Slater-Jones,Henry 2001QLD QLD 4.0 0 36.5 34.0 31.0
27 30 Chen,Dean 1983NSW NSW 3.5 0 41.0 37.5 33.5
28 19 CM Wang,Daniel 2029NSW NSW 3.5 0 38.5 36.0 32.5
29 23 FM Steadman,Michael 2012NZL NZL 3.5 0 35.5 33.0 30.0
30 33 He,Andrew 1963NSW NSW 3.5 0 32.0 29.5 27.0
31 28 Nonles,Ronald (W) 1993PHI PHI 3.0 0 35.5 32.5 30.0
32 25 Corona,Jonluke 2002NSW NSW 3.0 0 35.0 32.5 30.0
33 35 Rowe,Abigail 1868NZL NZL 2.5 0 31.5 29.0 26.5
34 32 WFM Quek,Kristine (W) 1966NSW NSW 1.5 0 26.0 24.5 23.0
35 16 IM Bagamasbad,Efren (W) 2062PHI PHI 0.0 0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter
BH : Buchholz
BH/C1 : Buchholz Cut 1
BH/C2 : Buchholz Cut 2