Cross Table at round 3
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | DE | BH | BH/C1 | BH/C2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Antonio,Rogelio Jr | 2355 | PHI | 2.0 | 1 18 | 1 14 | 0 | 2.0 | 1.0 | 0.0 | |
| 2 | IM Domalchuk-Jonasson,Aleksandr | 2346 | ISL | 2.0 | 1 19 | 1 16 | 0 | 2.0 | 1.0 | 0.0 | |
| 3 | CM Le,Tri Kien | 2280 | VIE | 2.0 | 1 20 | 1 17 | 0 | 2.0 | 1.0 | 0.0 | |
| 4 | GM Rios Gomez,Cristhian Camilo | 2385 | COM | 2.0 | 1 27 | 1 13 | 0 | 1.0 | 1.0 | 0.0 | |
| 5 | IM Tao,Trevor | 2339 | NSW | 2.0 | 1 28 | 1 15 | 0 | 1.0 | 1.0 | 0.0 | |
| 6 | IM Lane,Gary W | 2200 | AUS | 1.5 | 1 22 | ½ 8 | 0 | 2.5 | 1.5 | 0.0 | |
| 7 | GM Mirzoev,Azer | 2438 | AZE | 1.5 | 1 26 | ½ 10 | 0 | 2.0 | 1.5 | 0.0 | |
| 8 | GM Mitrabha,Guha | 2505 | IND | 1.5 | 1 29 | ½ 6 | 0 | 1.5 | 1.5 | 0.0 | |
| 9 | GM Stopa,Jacek | 2342 | POL | 1.5 | 1 30 | ½ 11 | 0 | 1.5 | 1.5 | 0.0 | |
| 10 | FM Stojic,Dusan | 2184 | QLD | 1.5 | 1 31 | ½ 7 | 0 | 1.5 | 1.5 | 0.0 | |
| 11 | FM Melamed,Daniel | 2115 | NSW | 1.5 | 1 32 | ½ 9 | 0 | 1.5 | 1.5 | 0.0 | |
| 12 | IM Cummings,David | 2240 | CAN | 1.5 | ½ 21 | 1 29 | 0 | 1.0 | 1.0 | 0.0 | |
| 13 | FM Annapureddy,Rheyansh Reddy | 2146 | VIC | 1.0 | 1 23 | 0 4 | 0 | 3.0 | 2.0 | 0.0 | |
| 14 | CM Tang,Terrence | 2133 | NSW | 1.0 | 1 24 | 0 1 | 0 | 3.0 | 2.0 | 0.0 | |
| 15 | Power,Ted | 2049 | NSW | 1.0 | 1 25 | 0 5 | 0 | 3.0 | 2.0 | 0.0 | |
| 16 | CM Rusakov,Jean | 2129 | NSW | 1.0 | 1 33 | 0 2 | 0 | 2.0 | 2.0 | 0.0 | |
| 17 | CM Zheng,Tony | 2037 | NSW | 1.0 | 1 34 | 0 3 | 0 | 2.0 | 2.0 | 0.0 | |
| 18 | Arvola,Daniel | 2017 | NOR | 1.0 | 0 1 | 1 31 | 0 | 2.0 | 2.0 | 0.0 | |
| 19 | FM Steadman,Michael | 2012 | NZL | 1.0 | 0 2 | 1 33 | 0 | 2.0 | 2.0 | 0.0 | |
| 20 | CM Slater-Jones,Henry | 2001 | QLD | 1.0 | 0 3 | 1 32 | 0 | 2.0 | 2.0 | 0.0 | |
| 21 | CM Anderson,Brendan | 1998 | NSW | 1.0 | ½ 12 | ½ 26 | 0 | 2.0 | 1.5 | 0.0 | |
| 22 | Nonles,Ronald | 1993 | PHI | 1.0 | 0 6 | 1 34 | 0 | 1.5 | 1.5 | 0.0 | |
| 23 | Chen,Dean | 1983 | NSW | 1.0 | 0 13 | 1 27 | 0 | 1.0 | 1.0 | 0.0 | |
| 24 | Yin,Wenlin | 1970 | ACT | 1.0 | 0 14 | 1 30 | 0 | 1.0 | 1.0 | 0.0 | |
| 25 | WFM Cheng,Chao Xin | 1931 | VIC | 1.0 | 0 15 | 1 28 | 0 | 1.0 | 1.0 | 0.0 | |
| 26 | Lyu,Taifeng (Matt) | 2029 | NSW | 0.5 | 0 7 | ½ 21 | 0 | 2.5 | 1.5 | 0.0 | |
| 27 | Prithvi,Parthiv | 2029 | NSW | 0.0 | 0 4 | 0 23 | 0 | 3.0 | 2.0 | 0.0 | |
| 28 | Corona,Jonluke | 2002 | NSW | 0.0 | 0 5 | 0 25 | 0 | 3.0 | 2.0 | 0.0 | |
| 29 | CM Wang,Daniel | 2029 | NSW | 0.0 | 0 8 | 0 12 | 0 | 3.0 | 1.5 | 0.0 | |
| 30 | WFM Fan,Chloe | 2012 | VIC | 0.0 | 0 9 | 0 24 | 0 | 2.5 | 1.5 | 0.0 | |
| 31 | Williams,Oliver | 1991 | NSW | 0.0 | 0 10 | 0 18 | 0 | 2.5 | 1.5 | 0.0 | |
| 32 | He,Andrew | 1963 | NSW | 0.0 | 0 11 | 0 20 | 0 | 2.5 | 1.5 | 0.0 | |
| 33 | WFM Quek,Kristine | 1966 | NSW | 0.0 | 0 16 | 0 19 | 0 | 2.0 | 1.0 | 0.0 | |
| 34 | Rowe,Abigail | 1868 | NZL | 0.0 | 0 17 | 0 22 | 0 | 2.0 | 1.0 | 0.0 | |
| 35 | IM Bagamasbad,Efren | 2062 | PHI | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
PHI
ISL
VIE
COM
NSW
AUS
AZE
IND
POL
QLD
CAN
VIC
NOR
NZL
ACT