2026 Sydney International Open Championships

Sydney (AUS)
08/04/2026 - 12/04/2026

National History Cards

1 GM Mitrabha,Guha , K= 0, Elo=2578, ID=0011546
R C N Cat OPPONENT Rtg res Pts
1 B 19 CM Wang,Daniel 1953 1.0 3.5
2 W 10 IM Lane,Gary W 2227 0.5 5.5
3 W 7 IM Tao,Trevor 2398 1.0 5.0
4 B 9 IM Cummings,David 2240 1.0 4.5
5 W 5 IM Domalchuk-Jonasson,A 2346 1.0 6.0
6 B 6 GM Stopa,Jacek 2366 0.5 6.0
7 W 3 GM Rios Gomez,Cristhian 2385 0.5 6.0
8 B 2 GM Mirzoev,Azer 2438 0.5 6.0
9 W 8 CM Le,Tri Kien 2344 1.0 6.0

2 GM Mirzoev,Azer , K= 0, Elo=2438, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 Lyu,Taifeng (Matt) 1932 1.0 4.0
2 B 11 FM Stojic,Dusan 2275 0.5 4.5
3 W 15 FM Melamed,Daniel 2082 1.0 5.0
4 B 5 IM Domalchuk-Jonasson,A 2346 0.5 6.0
5 W 8 CM Le,Tri Kien 2344 0.5 6.0
6 B 3 GM Rios Gomez,Cristhian 2385 0.5 6.0
7 W 4 GM Antonio,Rogelio Jr 2383 1.0 4.5
8 W 1 GM Mitrabha,Guha 2578 0.5 7.0
9 B 6 GM Stopa,Jacek 2366 0.5 6.0

3 GM Rios Gomez,Cristhian, K= 0, Elo=2385, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Prithvi,Parthiv 1937 1.0 5.0
2 W 12 FM Annapureddy,Rheyansh 2154 1.0 6.0
3 B 8 CM Le,Tri Kien 2344 0.5 6.0
4 W 6 GM Stopa,Jacek 2366 0.5 6.0
5 B 4 GM Antonio,Rogelio Jr 2383 0.5 4.5
6 W 2 GM Mirzoev,Azer 2438 0.5 6.0
7 B 1 GM Mitrabha,Guha 2578 0.5 7.0
8 W 5 IM Domalchuk-Jonasson,A 2346 0.5 6.0
9 B 9 IM Cummings,David 2240 1.0 4.5

4 GM Antonio,Rogelio Jr , K= 0, Elo=2383, ID=0002272
R C N Cat OPPONENT Rtg res Pts
1 W 22 Arvola,Daniel 2017 1.0 5.5
2 B 13 CM Tang,Terrence 2130 1.0 5.0
3 W 5 IM Domalchuk-Jonasson,A 2346 0.0 6.0
4 B 18 CM Zheng,Tony 2008 1.0 4.5
5 W 3 GM Rios Gomez,Cristhian 2385 0.5 6.0
6 B 8 CM Le,Tri Kien 2344 0.5 6.0
7 B 2 GM Mirzoev,Azer 2438 0.0 6.0
8 W 6 GM Stopa,Jacek 2366 0.0 6.0
9 B 31 Yin,Wenlin 1972 0.5 4.5

5 IM Domalchuk-Jonasson,A, K= 0, Elo=2346, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 FM Steadman,Michael 2018 1.0 3.5
2 W 14 CM Rusakov,Jean 2008 1.0 4.0
3 B 4 GM Antonio,Rogelio Jr 2383 1.0 4.5
4 W 2 GM Mirzoev,Azer 2438 0.5 6.0
5 B 1 GM Mitrabha,Guha 2578 0.0 7.0
6 W 11 FM Stojic,Dusan 2275 1.0 4.5
7 W 6 GM Stopa,Jacek 2366 1.0 6.0
8 B 3 GM Rios Gomez,Cristhian 2385 0.5 6.0
9 W 12 FM Annapureddy,Rheyansh 2154 0.0 6.0

6 GM Stopa,Jacek , K= 0, Elo=2366, ID=0013682
R C N Cat OPPONENT Rtg res Pts
1 W 24 WFM Fan,Chloe 1879 1.0 4.0
2 B 15 FM Melamed,Daniel 2082 0.5 5.0
3 W 11 FM Stojic,Dusan 2275 1.0 4.5
4 B 3 GM Rios Gomez,Cristhian 2385 0.5 6.0
5 W 12 FM Annapureddy,Rheyansh 2154 1.0 6.0
6 W 1 GM Mitrabha,Guha 2578 0.5 7.0
7 B 5 IM Domalchuk-Jonasson,A 2346 0.0 6.0
8 B 4 GM Antonio,Rogelio Jr 2383 1.0 4.5
9 W 2 GM Mirzoev,Azer 2438 0.5 6.0

7 IM Tao,Trevor , K= 0, Elo=2398, ID=5199533
R C N Cat OPPONENT Rtg res Pts
1 B 25 Corona,Jonluke 1870 1.0 3.0
2 W 17 Power,Ted 1931 1.0 4.5
3 B 1 GM Mitrabha,Guha 2578 0.0 7.0
4 W 8 CM Le,Tri Kien 2344 0.5 6.0
5 B 11 FM Stojic,Dusan 2275 0.0 4.5
6 W 20 Lyu,Taifeng (Matt) 1932 0.5 4.0
7 B 31 Yin,Wenlin 1972 0.5 4.5
8 W 27 CM Anderson,Brendan 2045 1.0 4.0
9 B 13 CM Tang,Terrence 2130 0.5 5.0

8 CM Le,Tri Kien , K= 0, Elo=2344, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 W 26 CM Slater-Jones,Henry 1898 1.0 4.0
2 B 18 CM Zheng,Tony 2008 1.0 4.5
3 W 3 GM Rios Gomez,Cristhian 2385 0.5 6.0
4 B 7 IM Tao,Trevor 2398 0.5 5.0
5 B 2 GM Mirzoev,Azer 2438 0.5 6.0
6 W 4 GM Antonio,Rogelio Jr 2383 0.5 4.5
7 W 22 Arvola,Daniel 2017 1.0 5.5
8 B 11 FM Stojic,Dusan 2275 1.0 4.5
9 B 1 GM Mitrabha,Guha 2578 0.0 7.0

9 IM Cummings,David , K= 0, Elo=2240, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 27 CM Anderson,Brendan 2045 0.5 4.0
2 W 19 CM Wang,Daniel 1953 1.0 3.5
3 B 10 IM Lane,Gary W 2227 1.0 5.5
4 W 1 GM Mitrabha,Guha 2578 0.0 7.0
5 B 14 CM Rusakov,Jean 2008 0.5 4.0
6 -- 0 not played - 0.5 0.0
7 W 12 FM Annapureddy,Rheyansh 2154 0.5 6.0
8 B 18 CM Zheng,Tony 2008 0.5 4.5
9 W 3 GM Rios Gomez,Cristhian 2385 0.0 6.0

10 IM Lane,Gary W , K= 0, Elo=2227, ID=0165606
R C N Cat OPPONENT Rtg res Pts
1 W 28 Nonles,Ronald 2005 1.0 3.0
2 B 1 GM Mitrabha,Guha 2578 0.5 7.0
3 W 9 IM Cummings,David 2240 0.0 4.5
4 B 15 FM Melamed,Daniel 2082 0.5 5.0
5 W 13 CM Tang,Terrence 2130 1.0 5.0
6 B 22 Arvola,Daniel 2017 0.0 5.5
7 W 34 WFM Cheng,Chao Xin 1950 0.5 4.0
8 B 30 Chen,Dean 1832 1.0 3.5
9 W 18 CM Zheng,Tony 2008 1.0 4.5

11 FM Stojic,Dusan , K= 0, Elo=2275, ID=1281421
R C N Cat OPPONENT Rtg res Pts
1 B 29 Williams,Oliver 1843 1.0 4.5
2 W 2 GM Mirzoev,Azer 2438 0.5 6.0
3 B 6 GM Stopa,Jacek 2366 0.0 6.0
4 W 17 Power,Ted 1931 1.0 4.5
5 W 7 IM Tao,Trevor 2398 1.0 5.0
6 B 5 IM Domalchuk-Jonasson,A 2346 0.0 6.0
7 B 14 CM Rusakov,Jean 2008 1.0 4.0
8 W 8 CM Le,Tri Kien 2344 0.0 6.0
9 B 22 Arvola,Daniel 2017 0.0 5.5

12 FM Annapureddy,Rheyansh, K= 0, Elo=2154, ID=3197035
R C N Cat OPPONENT Rtg res Pts
1 W 30 Chen,Dean 1832 1.0 3.5
2 B 3 GM Rios Gomez,Cristhian 2385 0.0 6.0
3 W 26 CM Slater-Jones,Henry 1898 1.0 4.0
4 B 22 Arvola,Daniel 2017 1.0 5.5
5 B 6 GM Stopa,Jacek 2366 0.0 6.0
6 W 14 CM Rusakov,Jean 2008 0.5 4.0
7 B 9 IM Cummings,David 2240 0.5 4.5
8 W 31 Yin,Wenlin 1972 1.0 4.5
9 B 5 IM Domalchuk-Jonasson,A 2346 1.0 6.0

13 CM Tang,Terrence , K= 0, Elo=2130, ID=4573326
R C N Cat OPPONENT Rtg res Pts
1 B 31 Yin,Wenlin 1972 1.0 4.5
2 W 4 GM Antonio,Rogelio Jr 2383 0.0 4.5
3 B 23 FM Steadman,Michael 2018 1.0 3.5
4 W 14 CM Rusakov,Jean 2008 0.5 4.0
5 B 10 IM Lane,Gary W 2227 0.0 5.5
6 W 27 CM Anderson,Brendan 2045 0.5 4.0
7 B 29 Williams,Oliver 1843 1.0 4.5
8 W 22 Arvola,Daniel 2017 0.5 5.5
9 W 7 IM Tao,Trevor 2398 0.5 5.0

14 CM Rusakov,Jean , K= 0, Elo=2008, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 W 32 WFM Quek,Kristine 1855 1.0 1.5
2 B 5 IM Domalchuk-Jonasson,A 2346 0.0 6.0
3 W 28 Nonles,Ronald 2005 1.0 3.0
4 B 13 CM Tang,Terrence 2130 0.5 5.0
5 W 9 IM Cummings,David 2240 0.5 4.5
6 B 12 FM Annapureddy,Rheyansh 2154 0.5 6.0
7 W 11 FM Stojic,Dusan 2275 0.0 4.5
8 B 34 WFM Cheng,Chao Xin 1950 0.5 4.0
9 W 21 Prithvi,Parthiv 1937 0.0 5.0

15 FM Melamed,Daniel , K= 0, Elo=2082, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 B 33 He,Andrew 1840 1.0 3.5
2 W 6 GM Stopa,Jacek 2366 0.5 6.0
3 B 2 GM Mirzoev,Azer 2438 0.0 6.0
4 W 10 IM Lane,Gary W 2227 0.5 5.5
5 B 20 Lyu,Taifeng (Matt) 1932 0.5 4.0
6 W 31 Yin,Wenlin 1972 0.0 4.5
7 -- 0 not played - 0.5 0.0
8 B 24 WFM Fan,Chloe 1879 1.0 4.0
9 W 34 WFM Cheng,Chao Xin 1950 1.0 4.0

16 IM Bagamasbad,Efren , K= 0, Elo=1965, ID=0013844
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

17 Power,Ted , K= 0, Elo=1931, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 34 WFM Cheng,Chao Xin 1950 1.0 4.0
2 B 7 IM Tao,Trevor 2398 0.0 5.0
3 W 30 Chen,Dean 1832 1.0 3.5
4 B 11 FM Stojic,Dusan 2275 0.0 4.5
5 W 22 Arvola,Daniel 2017 0.0 5.5
6 B 26 CM Slater-Jones,Henry 1898 0.5 4.0
7 W 24 WFM Fan,Chloe 1879 0.0 4.0
8 B 35 Rowe,Abigail 1506 1.0 2.5
9 W 20 Lyu,Taifeng (Matt) 1932 1.0 4.0

18 CM Zheng,Tony , K= 0, Elo=2008, ID=2422802
R C N Cat OPPONENT Rtg res Pts
1 B 35 Rowe,Abigail 1506 1.0 2.5
2 W 8 CM Le,Tri Kien 2344 0.0 6.0
3 B 27 CM Anderson,Brendan 2045 1.0 4.0
4 W 4 GM Antonio,Rogelio Jr 2383 0.0 4.5
5 B 31 Yin,Wenlin 1972 0.5 4.5
6 W 29 Williams,Oliver 1843 0.5 4.5
7 B 20 Lyu,Taifeng (Matt) 1932 1.0 4.0
8 W 9 IM Cummings,David 2240 0.5 4.5
9 B 10 IM Lane,Gary W 2227 0.0 5.5

19 CM Wang,Daniel , K= 0, Elo=1953, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 W 1 GM Mitrabha,Guha 2578 0.0 7.0
2 B 9 IM Cummings,David 2240 0.0 4.5
3 W 29 Williams,Oliver 1843 0.0 4.5
4 -- 0 not played - 1.0 0.0
5 B 35 Rowe,Abigail 1506 1.0 2.5
6 B 34 WFM Cheng,Chao Xin 1950 0.5 4.0
7 W 26 CM Slater-Jones,Henry 1898 0.5 4.0
8 B 21 Prithvi,Parthiv 1937 0.0 5.0
9 W 33 He,Andrew 1840 0.5 3.5

20 Lyu,Taifeng (Matt) , K= 0, Elo=1932, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 B 2 GM Mirzoev,Azer 2438 0.0 6.0
2 W 27 CM Anderson,Brendan 2045 0.5 4.0
3 W 34 WFM Cheng,Chao Xin 1950 1.0 4.0
4 B 24 WFM Fan,Chloe 1879 0.5 4.0
5 W 15 FM Melamed,Daniel 2082 0.5 5.0
6 B 7 IM Tao,Trevor 2398 0.5 5.0
7 W 18 CM Zheng,Tony 2008 0.0 4.5
8 B 26 CM Slater-Jones,Henry 1898 1.0 4.0
9 B 17 Power,Ted 1931 0.0 4.5

21 Prithvi,Parthiv , K= 0, Elo=1937, ID=2440066
R C N Cat OPPONENT Rtg res Pts
1 W 3 GM Rios Gomez,Cristhian 2385 0.0 6.0
2 B 30 Chen,Dean 1832 0.0 3.5
3 W 32 WFM Quek,Kristine 1855 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 B 27 CM Anderson,Brendan 2045 0.0 4.0
6 B 28 Nonles,Ronald 2005 0.5 3.0
7 W 25 Corona,Jonluke 1870 1.0 3.0
8 W 19 CM Wang,Daniel 1953 1.0 3.5
9 B 14 CM Rusakov,Jean 2008 1.0 4.0

22 Arvola,Daniel , K= 0, Elo=2017, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 4 GM Antonio,Rogelio Jr 2383 0.0 4.5
2 W 29 Williams,Oliver 1843 1.0 4.5
3 B 31 Yin,Wenlin 1972 1.0 4.5
4 W 12 FM Annapureddy,Rheyansh 2154 0.0 6.0
5 B 17 Power,Ted 1931 1.0 4.5
6 W 10 IM Lane,Gary W 2227 1.0 5.5
7 B 8 CM Le,Tri Kien 2344 0.0 6.0
8 B 13 CM Tang,Terrence 2130 0.5 5.0
9 W 11 FM Stojic,Dusan 2275 1.0 4.5

23 FM Steadman,Michael , K= 0, Elo=2018, ID=2408523
R C N Cat OPPONENT Rtg res Pts
1 W 5 IM Domalchuk-Jonasson,A 2346 0.0 6.0
2 B 32 WFM Quek,Kristine 1855 1.0 1.5
3 W 13 CM Tang,Terrence 2130 0.0 5.0
4 B 29 Williams,Oliver 1843 0.5 4.5
5 W 34 WFM Cheng,Chao Xin 1950 0.0 4.0
6 B 30 Chen,Dean 1832 0.0 3.5
7 W 33 He,Andrew 1840 0.0 3.5
8 -- 0 not played - 1.0 0.0
9 B 25 Corona,Jonluke 1870 1.0 3.0

24 WFM Fan,Chloe , K= 0, Elo=1879, ID=3175265
R C N Cat OPPONENT Rtg res Pts
1 B 6 GM Stopa,Jacek 2366 0.0 6.0
2 W 31 Yin,Wenlin 1972 0.0 4.5
3 B 33 He,Andrew 1840 1.0 3.5
4 W 20 Lyu,Taifeng (Matt) 1932 0.5 4.0
5 B 30 Chen,Dean 1832 0.5 3.5
6 W 25 Corona,Jonluke 1870 0.5 3.0
7 B 17 Power,Ted 1931 1.0 4.5
8 W 15 FM Melamed,Daniel 2082 0.0 5.0
9 B 27 CM Anderson,Brendan 2045 0.5 4.0

25 Corona,Jonluke , K= 0, Elo=1870, ID=2434024
R C N Cat OPPONENT Rtg res Pts
1 W 7 IM Tao,Trevor 2398 0.0 5.0
2 B 34 WFM Cheng,Chao Xin 1950 0.0 4.0
3 W 35 Rowe,Abigail 1506 0.5 2.5
4 B 32 WFM Quek,Kristine 1855 1.0 1.5
5 W 26 CM Slater-Jones,Henry 1898 0.5 4.0
6 B 24 WFM Fan,Chloe 1879 0.5 4.0
7 B 21 Prithvi,Parthiv 1937 0.0 5.0
8 W 29 Williams,Oliver 1843 0.5 4.5
9 W 23 FM Steadman,Michael 2018 0.0 3.5

26 CM Slater-Jones,Henry , K= 0, Elo=1898, ID=4557845
R C N Cat OPPONENT Rtg res Pts
1 B 8 CM Le,Tri Kien 2344 0.0 6.0
2 W 33 He,Andrew 1840 1.0 3.5
3 B 12 FM Annapureddy,Rheyansh 2154 0.0 6.0
4 W 30 Chen,Dean 1832 0.5 3.5
5 B 25 Corona,Jonluke 1870 0.5 3.0
6 W 17 Power,Ted 1931 0.5 4.5
7 B 19 CM Wang,Daniel 1953 0.5 3.5
8 W 20 Lyu,Taifeng (Matt) 1932 0.0 4.0
9 W 35 Rowe,Abigail 1506 1.0 2.5

27 CM Anderson,Brendan , K= 0, Elo=2045, ID=2436872
R C N Cat OPPONENT Rtg res Pts
1 W 9 IM Cummings,David 2240 0.5 4.5
2 B 20 Lyu,Taifeng (Matt) 1932 0.5 4.0
3 W 18 CM Zheng,Tony 2008 0.0 4.5
4 B 34 WFM Cheng,Chao Xin 1950 0.5 4.0
5 W 21 Prithvi,Parthiv 1937 1.0 5.0
6 B 13 CM Tang,Terrence 2130 0.5 5.0
7 W 30 Chen,Dean 1832 0.5 3.5
8 B 7 IM Tao,Trevor 2398 0.0 5.0
9 W 24 WFM Fan,Chloe 1879 0.5 4.0

28 Nonles,Ronald , K= 0, Elo=2005, ID=0010765
R C N Cat OPPONENT Rtg res Pts
1 B 10 IM Lane,Gary W 2227 0.0 5.5
2 W 35 Rowe,Abigail 1506 1.0 2.5
3 B 14 CM Rusakov,Jean 2008 0.0 4.0
4 W 31 Yin,Wenlin 1972 0.0 4.5
5 B 29 Williams,Oliver 1843 0.0 4.5
6 W 21 Prithvi,Parthiv 1937 0.5 5.0
7 -- 0 not played - 1.0 0.0
8 B 33 He,Andrew 1840 0.5 3.5
9 -- 0 not played - 0.0 0.0

29 Williams,Oliver , K= 0, Elo=1843, ID=2451592
R C N Cat OPPONENT Rtg res Pts
1 W 11 FM Stojic,Dusan 2275 0.0 4.5
2 B 22 Arvola,Daniel 2017 0.0 5.5
3 B 19 CM Wang,Daniel 1953 1.0 3.5
4 W 23 FM Steadman,Michael 2018 0.5 3.5
5 W 28 Nonles,Ronald 2005 1.0 3.0
6 B 18 CM Zheng,Tony 2008 0.5 4.5
7 W 13 CM Tang,Terrence 2130 0.0 5.0
8 B 25 Corona,Jonluke 1870 0.5 3.0
9 W 30 Chen,Dean 1832 1.0 3.5

30 Chen,Dean , K= 0, Elo=1832, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 B 12 FM Annapureddy,Rheyansh 2154 0.0 6.0
2 W 21 Prithvi,Parthiv 1937 1.0 5.0
3 B 17 Power,Ted 1931 0.0 4.5
4 B 26 CM Slater-Jones,Henry 1898 0.5 4.0
5 W 24 WFM Fan,Chloe 1879 0.5 4.0
6 W 23 FM Steadman,Michael 2018 1.0 3.5
7 B 27 CM Anderson,Brendan 2045 0.5 4.0
8 W 10 IM Lane,Gary W 2227 0.0 5.5
9 B 29 Williams,Oliver 1843 0.0 4.5

31 Yin,Wenlin , K= 0, Elo=1972, ID=1675763
R C N Cat OPPONENT Rtg res Pts
1 W 13 CM Tang,Terrence 2130 0.0 5.0
2 B 24 WFM Fan,Chloe 1879 1.0 4.0
3 W 22 Arvola,Daniel 2017 0.0 5.5
4 B 28 Nonles,Ronald 2005 1.0 3.0
5 W 18 CM Zheng,Tony 2008 0.5 4.5
6 B 15 FM Melamed,Daniel 2082 1.0 5.0
7 W 7 IM Tao,Trevor 2398 0.5 5.0
8 B 12 FM Annapureddy,Rheyansh 2154 0.0 6.0
9 W 4 GM Antonio,Rogelio Jr 2383 0.5 4.5

32 WFM Quek,Kristine , K= 0, Elo=1855, ID=2424633
R C N Cat OPPONENT Rtg res Pts
1 B 14 CM Rusakov,Jean 2008 0.0 4.0
2 W 23 FM Steadman,Michael 2018 0.0 3.5
3 B 21 Prithvi,Parthiv 1937 0.0 5.0
4 W 25 Corona,Jonluke 1870 0.0 3.0
5 B 33 He,Andrew 1840 1.0 3.5
6 W 35 Rowe,Abigail 1506 0.5 2.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

33 He,Andrew , K= 0, Elo=1840, ID=2439834
R C N Cat OPPONENT Rtg res Pts
1 W 15 FM Melamed,Daniel 2082 0.0 5.0
2 B 26 CM Slater-Jones,Henry 1898 0.0 4.0
3 W 24 WFM Fan,Chloe 1879 0.0 4.0
4 B 35 Rowe,Abigail 1506 0.5 2.5
5 W 32 WFM Quek,Kristine 1855 0.0 1.5
6 -- 0 not played - 1.0 0.0
7 B 23 FM Steadman,Michael 2018 1.0 3.5
8 W 28 Nonles,Ronald 2005 0.5 3.0
9 B 19 CM Wang,Daniel 1953 0.5 3.5

34 WFM Cheng,Chao Xin , K= 0, Elo=1950, ID=3174860
R C N Cat OPPONENT Rtg res Pts
1 B 17 Power,Ted 1931 0.0 4.5
2 W 25 Corona,Jonluke 1870 1.0 3.0
3 B 20 Lyu,Taifeng (Matt) 1932 0.0 4.0
4 W 27 CM Anderson,Brendan 2045 0.5 4.0
5 B 23 FM Steadman,Michael 2018 1.0 3.5
6 W 19 CM Wang,Daniel 1953 0.5 3.5
7 B 10 IM Lane,Gary W 2227 0.5 5.5
8 W 14 CM Rusakov,Jean 2008 0.5 4.0
9 B 15 FM Melamed,Daniel 2082 0.0 5.0

35 Rowe,Abigail , K= 0, Elo=1506, ID=0011410
R C N Cat OPPONENT Rtg res Pts
1 W 18 CM Zheng,Tony 2008 0.0 4.5
2 B 28 Nonles,Ronald 2005 0.0 3.0
3 B 25 Corona,Jonluke 1870 0.5 3.0
4 W 33 He,Andrew 1840 0.5 3.5
5 W 19 CM Wang,Daniel 1953 0.0 3.5
6 B 32 WFM Quek,Kristine 1855 0.5 1.5
7 -- 0 not played - 1.0 0.0
8 W 17 Power,Ted 1931 0.0 4.5
9 B 26 CM Slater-Jones,Henry 1898 0.0 4.0