Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | A Ra,Harikrishnan | IND | 2515 | 2515 | 0 |
| 2 | GM | Mitrabha,Guha | IND | 2508 | 2508 | 2578 |
| 3 | GM | Mirzoev,Azer | AZE | 2438 | 2438 | 0 |
| 4 | GM | Rios Gomez,Cristhian Camilo | COM | 2385 | 2385 | 0 |
| 5 | IM | Domalchuk-Jonasson,Aleksandr | ISL | 2362 | 2362 | 0 |
| 6 | GM | Antonio,Rogelio Jr | PHI | 2355 | 2355 | 2383 |
| 7 | GM | Stopa,Jacek | POL | 2345 | 2345 | 2366 |
| 8 | IM | Cummings,David | CAN | 2240 | 2240 | 0 |
| 9 | IM | Lane,Gary W | AUS | 2200 | 2200 | 2290 |
| 10 | Arvola,Daniel | NOR | 2073 | 2073 | 0 | |
| 11 | CM | Zheng,Tony | NSW | 2038 | 2038 | 2008 |
| 12 | Lyu,Taifeng (Matt) | NSW | 2029 | 2029 | 1945 | |
| 13 | FM | Steadman,Michael | NZL | 2012 | 2012 | 2018 |
| 14 | CM | Slater-Jones,Henry | QLD | 2001 | 2001 | 1898 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
IND
AZE
COM
ISL
PHI
POL
CAN
AUS
NOR
NSW
NZL
QLD