Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Mitrabha,Guha | 2505 | IND | 7.0 | 1 19 | ½ 10 | 1 7 | 1 9 | 1 5 | ½ 6 | ½ 3 | ½ 2 | 1 8 |
| 2 GM Mirzoev,Azer | 2438 | AZE | 6.0 | 1 20 | ½ 11 | 1 15 | ½ 5 | ½ 8 | ½ 3 | 1 4 | ½ 1 | ½ 6 |
| 3 GM Rios Gomez,Cristhian | 2385 | COM | 6.0 | 1 21 | 1 12 | ½ 8 | ½ 6 | ½ 4 | ½ 2 | ½ 1 | ½ 5 | 1 9 |
| 4 GM Antonio,Rogelio Jr | 2355 | PHI | 4.5 | 1 22 | 1 13 | 0 5 | 1 18 | ½ 3 | ½ 8 | 0 2 | 0 6 | ½ 31 |
| 5 IM Domalchuk-Jonasson,A | 2346 | ISL | 6.0 | 1 23 | 1 14 | 1 4 | ½ 2 | 0 1 | 1 11 | 1 6 | ½ 3 | 0 12 |
| 6 GM Stopa,Jacek | 2342 | POL | 6.0 | 1 24 | ½ 15 | 1 11 | ½ 3 | 1 12 | ½ 1 | 0 5 | 1 4 | ½ 2 |
| 7 IM Tao,Trevor | 2339 | NSW | 5.0 | 1 25 | 1 17 | 0 1 | ½ 8 | 0 11 | ½ 20 | ½ 31 | 1 27 | ½ 13 |
| 8 CM Le,Tri Kien | 2280 | VIE | 6.0 | 1 26 | 1 18 | ½ 3 | ½ 7 | ½ 2 | ½ 4 | 1 22 | 1 11 | 0 1 |
| 9 IM Cummings,David | 2240 | CAN | 4.5 | ½ 27 | 1 19 | 1 10 | 0 1 | ½ 14 | ½ BYE | ½ 12 | ½ 18 | 0 3 |
| 10 IM Lane,Gary W | 2200 | AUS | 5.5 | 1 28 | ½ 1 | 0 9 | ½ 15 | 1 13 | 0 22 | ½ 34 | 1 30 | 1 18 |
| 11 FM Stojic,Dusan | 2184 | QLD | 4.5 | 1 29 | ½ 2 | 0 6 | 1 17 | 1 7 | 0 5 | 1 14 | 0 8 | 0 22 |
| 12 FM Annapureddy,Rheyansh | 2146 | VIC | 6.0 | 1 30 | 0 3 | 1 26 | 1 22 | 0 6 | ½ 14 | ½ 9 | 1 31 | 1 5 |
| 13 CM Tang,Terrence | 2133 | NSW | 5.0 | 1 31 | 0 4 | 1 23 | ½ 14 | 0 10 | ½ 27 | 1 29 | ½ 22 | ½ 7 |
| 14 CM Rusakov,Jean | 2129 | NSW | 4.0 | 1 32 | 0 5 | 1 28 | ½ 13 | ½ 9 | ½ 12 | 0 11 | ½ 34 | 0 21 |
| 15 FM Melamed,Daniel | 2115 | NSW | 5.0 | 1 33 | ½ 6 | 0 2 | ½ 10 | ½ 20 | 0 31 | ½ BYE | 1 24 | 1 34 |
| 16 IM Bagamasbad,Efren (W) | 2062 | PHI | 0.0 | |||||||||
| 17 Power,Ted | 2049 | NSW | 4.5 | 1 34 | 0 7 | 1 30 | 0 11 | 0 22 | ½ 26 | 0 24 | 1 35 | 1 20 |
| 18 CM Zheng,Tony | 2037 | NSW | 4.5 | 1 35 | 0 8 | 1 27 | 0 4 | ½ 31 | ½ 29 | 1 20 | ½ 9 | 0 10 |
| 19 CM Wang,Daniel | 2029 | NSW | 3.5 | 0 1 | 0 9 | 0 29 | 1 BYE | 1 35 | ½ 34 | ½ 26 | 0 21 | ½ 33 |
| 20 Lyu,Taifeng (Matt) | 2029 | NSW | 4.0 | 0 2 | ½ 27 | 1 34 | ½ 24 | ½ 15 | ½ 7 | 0 18 | 1 26 | 0 17 |
| 21 Prithvi,Parthiv | 2029 | NSW | 5.0 | 0 3 | 0 30 | 1 32 | ½ BYE | 0 27 | ½ 28 | 1 25 | 1 19 | 1 14 |
| 22 Arvola,Daniel | 2017 | NOR | 5.5 | 0 4 | 1 29 | 1 31 | 0 12 | 1 17 | 1 10 | 0 8 | ½ 13 | 1 11 |
| 23 FM Steadman,Michael | 2012 | NZL | 3.5 | 0 5 | 1 32 | 0 13 | ½ 29 | 0 34 | 0 30 | 0 33 | 1 BYE | 1 25 |
| 24 WFM Fan,Chloe | 2012 | VIC | 4.0 | 0 6 | 0 31 | 1 33 | ½ 20 | ½ 30 | ½ 25 | 1 17 | 0 15 | ½ 27 |
| 25 Corona,Jonluke | 2002 | NSW | 3.0 | 0 7 | 0 34 | ½ 35 | 1 32 | ½ 26 | ½ 24 | 0 21 | ½ 29 | 0 23 |
| 26 CM Slater-Jones,Henry | 2001 | QLD | 4.0 | 0 8 | 1 33 | 0 12 | ½ 30 | ½ 25 | ½ 17 | ½ 19 | 0 20 | 1 35 |
| 27 CM Anderson,Brendan | 1998 | NSW | 4.0 | ½ 9 | ½ 20 | 0 18 | ½ 34 | 1 21 | ½ 13 | ½ 30 | 0 7 | ½ 24 |
| 28 Nonles,Ronald (W) | 1993 | PHI | 3.0 | 0 10 | 1 35 | 0 14 | 0 31 | 0 29 | ½ 21 | 1 32 | ½ 33 | |
| 29 Williams,Oliver | 1991 | NSW | 4.5 | 0 11 | 0 22 | 1 19 | ½ 23 | 1 28 | ½ 18 | 0 13 | ½ 25 | 1 30 |
| 30 Chen,Dean | 1983 | NSW | 3.5 | 0 12 | 1 21 | 0 17 | ½ 26 | ½ 24 | 1 23 | ½ 27 | 0 10 | 0 29 |
| 31 Yin,Wenlin | 1970 | ACT | 4.5 | 0 13 | 1 24 | 0 22 | 1 28 | ½ 18 | 1 15 | ½ 7 | 0 12 | ½ 4 |
| 32 WFM Quek,Kristine (W) | 1966 | NSW | 1.5 | 0 14 | 0 23 | 0 21 | 0 25 | 1 33 | ½ 35 | 0 28 | ||
| 33 He,Andrew | 1963 | NSW | 3.5 | 0 15 | 0 26 | 0 24 | ½ 35 | 0 32 | 1 BYE | 1 23 | ½ 28 | ½ 19 |
| 34 WFM Cheng,Chao Xin | 1931 | VIC | 4.0 | 0 17 | 1 25 | 0 20 | ½ 27 | 1 23 | ½ 19 | ½ 10 | ½ 14 | 0 15 |
| 35 Rowe,Abigail | 1868 | NZL | 2.5 | 0 18 | 0 28 | ½ 25 | ½ 33 | 0 19 | ½ 32 | 1 BYE | 0 17 | 0 26 |
IND
AZE
COM
PHI
ISL
POL
NSW
VIE
CAN
AUS
QLD
VIC
NOR
NZL
ACT