Cross Table at round 3
| Player | Rtg | Fed | Pts | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 GM Mitrabha,Guha | 2505 | IND | 1.5 | 1 19 | ½ 10 | |
| 2 GM Mirzoev,Azer | 2438 | AZE | 1.5 | 1 20 | ½ 11 | |
| 3 GM Rios Gomez,Cristhian | 2385 | COM | 2.0 | 1 21 | 1 12 | |
| 4 GM Antonio,Rogelio Jr | 2355 | PHI | 2.0 | 1 22 | 1 13 | |
| 5 IM Domalchuk-Jonasson,A | 2346 | ISL | 2.0 | 1 23 | 1 14 | |
| 6 GM Stopa,Jacek | 2342 | POL | 1.5 | 1 24 | ½ 15 | |
| 7 IM Tao,Trevor | 2339 | NSW | 2.0 | 1 25 | 1 17 | |
| 8 CM Le,Tri Kien | 2280 | VIE | 2.0 | 1 26 | 1 18 | |
| 9 IM Cummings,David | 2240 | CAN | 1.5 | ½ 27 | 1 19 | |
| 10 IM Lane,Gary W | 2200 | AUS | 1.5 | 1 28 | ½ 1 | |
| 11 FM Stojic,Dusan | 2184 | QLD | 1.5 | 1 29 | ½ 2 | |
| 12 FM Annapureddy,Rheyansh | 2146 | VIC | 1.0 | 1 30 | 0 3 | |
| 13 CM Tang,Terrence | 2133 | NSW | 1.0 | 1 31 | 0 4 | |
| 14 CM Rusakov,Jean | 2129 | NSW | 1.0 | 1 32 | 0 5 | |
| 15 FM Melamed,Daniel | 2115 | NSW | 1.5 | 1 33 | ½ 6 | |
| 16 IM Bagamasbad,Efren | 2062 | PHI | 0.0 | |||
| 17 Power,Ted | 2049 | NSW | 1.0 | 1 34 | 0 7 | |
| 18 CM Zheng,Tony | 2037 | NSW | 1.0 | 1 35 | 0 8 | |
| 19 CM Wang,Daniel | 2029 | NSW | 0.0 | 0 1 | 0 9 | |
| 20 Lyu,Taifeng (Matt) | 2029 | NSW | 0.5 | 0 2 | ½ 27 | |
| 21 Prithvi,Parthiv | 2029 | NSW | 0.0 | 0 3 | 0 30 | |
| 22 Arvola,Daniel | 2017 | NOR | 1.0 | 0 4 | 1 29 | |
| 23 FM Steadman,Michael | 2012 | NZL | 1.0 | 0 5 | 1 32 | |
| 24 WFM Fan,Chloe | 2012 | VIC | 0.0 | 0 6 | 0 31 | |
| 25 Corona,Jonluke | 2002 | NSW | 0.0 | 0 7 | 0 34 | |
| 26 CM Slater-Jones,Henry | 2001 | QLD | 1.0 | 0 8 | 1 33 | |
| 27 CM Anderson,Brendan | 1998 | NSW | 1.0 | ½ 9 | ½ 20 | |
| 28 Nonles,Ronald | 1993 | PHI | 1.0 | 0 10 | 1 35 | |
| 29 Williams,Oliver | 1991 | NSW | 0.0 | 0 11 | 0 22 | |
| 30 Chen,Dean | 1983 | NSW | 1.0 | 0 12 | 1 21 | |
| 31 Yin,Wenlin | 1970 | ACT | 1.0 | 0 13 | 1 24 | |
| 32 WFM Quek,Kristine | 1966 | NSW | 0.0 | 0 14 | 0 23 | |
| 33 He,Andrew | 1963 | NSW | 0.0 | 0 15 | 0 26 | |
| 34 WFM Cheng,Chao Xin | 1931 | VIC | 1.0 | 0 17 | 1 25 | |
| 35 Rowe,Abigail | 1868 | NZL | 0.0 | 0 18 | 0 28 |
IND
AZE
COM
PHI
ISL
POL
NSW
VIE
CAN
AUS
QLD
VIC
NOR
NZL
ACT