Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | GM Mitrabha,Guha | ![]() | 2499 | 2499 | 0 | |
2 | IM Liu,Zhaoqi | ![]() | 2400 | 2400 | 2431 | |
3 | IM McClymont,Brodie | ![]() | 2386 | 2386 | 2410 | |
4 | IM Dableo,Ronald | ![]() | 2363 | 2363 | 0 | |
5 | IM Xie,George Wendi | ![]() | 2336 | 2336 | 2389 | |
6 | FM Xie,Felix | ![]() | 2326 | 2326 | 2283 | |
7 | IM Cannon,David | ![]() | 2286 | 2286 | 2368 | |
8 | IM Lane,Gary W | ![]() | 2250 | 2250 | 2349 | |
9 | FM Rej,Tomek | ![]() | 2247 | 2247 | 2305 | |
10 | CM Chakrabarty,Reyaansh | ![]() | 2181 | 2181 | 2192 | |
11 | FM Soo,Kai Jie | ![]() | 2171 | 2171 | 2280 | |
12 | Han, Daniel | ![]() | 2140 | 2140 | 0 | |
13 | FM Steadman,Michael | ![]() | 2105 | 2105 | 2251 | |
14 | WIM Vasnawala,Vishwa | ![]() | 2085 | 2085 | 0 | |
15 | CM Hu,Yifei | ![]() | 2074 | 2074 | 2138 | |
16 | Lo,Willis | ![]() | 2067 | 2067 | 2166 | |
17 | CM Yu,Zachary | ![]() | 2038 | 2038 | 1901 | |
18 | CM Niu,Qiming | ![]() | 2007 | 2007 | 1965 | |
19 | Ayyappan,Balanandan | ![]() | 1990 | 1990 | 0 | |
20 | CM Gao,Arthur | ![]() | 1975 | 1975 | 2046 | |
21 | CM Wang,Daniel | ![]() | 1969 | 1969 | 1913 | |
22 | CM Parsonage,Ian P | ![]() | 1957 | 1957 | 1871 | |
23 | Verma,Rudra | ![]() | 1955 | 1955 | 1826 | |
24 | Munkhbat,Anand | ![]() | 1936 | 1936 | 1859 | |
25 | Rupasinghe,Sayum | ![]() | 1905 | 1905 | 1907 | |
26 | WFM Vincent,Alaina | ![]() | 1904 | 1904 | 1949 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |