Final Prizes.
Championships
| Prize | Amount | Player |
|---|---|---|
| 1st Place | $3000 | GM Mitrabha Guha |
| =2nd Place | $708.33 | GM Cristhian Camilo Rios Gomez |
| =2nd Place | $708.33 | GM Azer Mirzoev |
| =2nd Place | $708.33 | GM Jacek Stopa |
| =2nd Place | $708.33 | IM Aleksandr Domalchuk-Jonasson |
| =2nd Place | $708.33 | CM Tri Kien Le |
| =2nd Place | $708.33 | FM Rheyansh Reddy Annapureddy |
| =1st Place University Student (Sponsored by Jane Street) | $400 | IM Aleksandr Domalchuk-Jonasson |
| =1st Place University Student (Sponsored by Jane Street) | $400 | CM Tri Kien Le |
| 1st Place High School Student (Sponsored by Jane Street) | $800 | Daniel Arvola |
| =1st Placed University/High School Female Student (Sponsored by Jane Street) | $400 | WFM Chloe Fan |
| =1st Placed University/High School Female Student (Sponsored by Jane Street) | $400 | WFM Chao Xin Cheng |
Challengers
| Prize | Amount | Player |
|---|---|---|
| =1st Place | $875 | Hui Lam Teh |
| =1st Place | $875 | Marcus (Shing Hei) Li |
| 3rd Place | $500 | Ray Jin Yap |
| =1st Place U1800 ACF & High School Student (Sponsored by Jane Street) | $500 | Josh Liu |
| =1nd Place U1800 ACF & High School Student (Sponsored by Jane Street) | $500 | Alexander Warne |
| 1st Place High School Female Student (Sponsored by Jane Street) | $500 | WCM Joy Liu |
Contenders
| Prize | Amount | Player |
|---|---|---|
| 1st Place | $500 | Isaac Wang |
| =2nd Place | $233.33 | Benjamin Martin |
| =2nd Place | $233.33 | Chi Ngo Chan |
| =2nd Place | $233.33 | Yusef Khodjaev |
| =1st Place U1400 ACF | $175 | Daniel Ding |
| =1st Place U1400 ACF | $175 | Immanuel Collins |
| 1st Place U1200 ACF | $200 | Alex Lou |
| =2nd Place U1200 ACF | $37.50 | Archie Dong |
| =2nd Place U1200 ACF | $37.50 | Cherish Veginati |
| =2nd Place U1200 ACF | $37.50 | Joshua Ren |
| =2nd Place U1200 ACF | $37.50 | Emmanuel Lakshman |
| =1st Place High School Student (Sponsored by Jane Street) | $175 | Yi Chen Wei |
| =1st Place High School Student (Sponsored by Jane Street) | $175 | Pu Yu |
| 1st Place University Student & =1st Place Female (Sponsored by Jane Street) | $525 | Angela He |
| =1st Place Female University/High School Student (Sponsored by Jane Street) | $175 | Dhwani Gupta |
Blitz
| Prize | Amount | Player |
|---|---|---|
| 1st Place | $300 | GM Mitrabha Guha |
| 2nd Place | $200 | FM Daniel Melamed |
| 3rd Place | $100 | CM Daniel Wang |
| =4th Place | $35 | FM Reyaansh Chakrabarty |
| =4th Place | $35 | IM Gary Lane |
| =4th Place | $35 | Daniel Arvola |
| =4th Place | $35 | IM David Cummings |
| =4th Place | $35 | Taras Yermolenko |
| 1st Female | $100 | WGM Thi Mai Hung Nguyen |
| 1st U2000 ACF | $100 | Parthiv Prithvi (Also =4th Place) |
| 1st U1750 ACF | $100 | Brett Oakley |
| 1st U1500 ACF | $100 | Haiqian (William) Liu |
| 1st U1250 ACF (Includes unrated) | $100 | Rudi Stukenborg |
In the event of a tie, the prize money will be split equally among the prizewinners.
Jane Street sponsored prizes are subject to 5 players in each division. The organiser reserves the right to pay out prizes if the minimum player requirement is not yet met.
Players are eligible for only one prize (except for female player prizes). If a player wins more than one prize, they will receive the higher-valued amount, and the next eligible player will be awarded the lower amount.
Players who receive free entry may have a portion of the prize money deducted to cover entry fees.

