Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | Mitrabha,Guha | IND | 2505 | 2505 | 2578 |
| 2 | GM | Mirzoev,Azer | AZE | 2438 | 2438 | 0 |
| 3 | GM | Rios Gomez,Cristhian Camilo | COM | 2385 | 2385 | 0 |
| 4 | GM | Antonio,Rogelio Jr | PHI | 2355 | 2355 | 2383 |
| 5 | IM | Domalchuk-Jonasson,Aleksandr | ISL | 2346 | 2346 | 0 |
| 6 | GM | Stopa,Jacek | POL | 2342 | 2342 | 2366 |
| 7 | IM | Tao,Trevor | NSW | 2339 | 2339 | 2398 |
| 8 | CM | Le,Tri Kien | VIE | 2280 | 2280 | 2344 |
| 9 | IM | Cummings,David | CAN | 2240 | 2240 | 0 |
| 10 | IM | Lane,Gary W | AUS | 2200 | 2200 | 2227 |
| 11 | FM | Stojic,Dusan | QLD | 2184 | 2184 | 2275 |
| 12 | FM | Annapureddy,Rheyansh Reddy | VIC | 2146 | 2146 | 2154 |
| 13 | CM | Tang,Terrence | NSW | 2133 | 2133 | 2130 |
| 14 | CM | Rusakov,Jean | NSW | 2129 | 2129 | 2008 |
| 15 | FM | Melamed,Daniel | NSW | 2115 | 2115 | 2082 |
| 16 | IM | Bagamasbad,Efren | PHI | 2062 | 2062 | 1965 |
| 17 | Power,Ted | NSW | 2049 | 2049 | 1931 | |
| 18 | CM | Zheng,Tony | NSW | 2037 | 2037 | 2008 |
| 19 | CM | Wang,Daniel | NSW | 2029 | 2029 | 1953 |
| 20 | Lyu,Taifeng (Matt) | NSW | 2029 | 2029 | 1932 | |
| 21 | Prithvi,Parthiv | NSW | 2029 | 2029 | 1937 | |
| 22 | Arvola,Daniel | NOR | 2017 | 2017 | 0 | |
| 23 | FM | Steadman,Michael | NZL | 2012 | 2012 | 2018 |
| 24 | WFM | Fan,Chloe | VIC | 2012 | 2012 | 1879 |
| 25 | Corona,Jonluke | NSW | 2002 | 2002 | 1870 | |
| 26 | CM | Slater-Jones,Henry | QLD | 2001 | 2001 | 1898 |
| 27 | CM | Anderson,Brendan | NSW | 1998 | 1998 | 2045 |
| 28 | Nonles,Ronald | PHI | 1993 | 1993 | 2005 | |
| 29 | Williams,Oliver | NSW | 1991 | 1991 | 1843 | |
| 30 | Chen,Dean | NSW | 1983 | 1983 | 1832 | |
| 31 | Yin,Wenlin | ACT | 1970 | 1970 | 1972 | |
| 32 | WFM | Quek,Kristine | NSW | 1966 | 1966 | 1855 |
| 33 | He,Andrew | NSW | 1963 | 1963 | 1840 | |
| 34 | WFM | Cheng,Chao Xin | VIC | 1931 | 1931 | 1950 |
| 35 | Rowe,Abigail | NZL | 1868 | 1868 | 1506 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
IND
AZE
COM
PHI
ISL
POL
NSW
VIE
CAN
AUS
QLD
VIC
NOR
NZL
ACT