Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Teh,Hui Lam | WA | 2089 | 1912 | 2089 | |
| 2 | Lee,Daniel | NSW | 1933 | 1920 | 1933 | |
| 3 | Yap,Ray Jin | MAS | 1845 | 1845 | 0 | |
| 4 | Munkhbat,Anand | NSW | 1826 | 1936 | 1826 | |
| 5 | Li,Marcus (Shing Hei) | NSW | 1823 | 1897 | 1823 | |
| 6 | Lester,George E | QLD | 1815 | 1946 | 1815 | |
| 7 | Gong,Leo | NSW | 1797 | 1911 | 1797 | |
| 8 | CM | Parsonage,Ian P | NSW | 1773 | 1920 | 1773 |
| 9 | CM | Chek,Adrian Carl | NSW | 1745 | 1906 | 1745 |
| 10 | Horikawa,Masaki | ACT | 1741 | 1893 | 1741 | |
| 11 | Lim,Jongmin | NSW | 1726 | 1841 | 1726 | |
| 12 | Jin,Owen Wei | NZL | 1723 | 1723 | 0 | |
| 13 | CM | Cabilin,Jeff | NSW | 1717 | 1823 | 1717 |
| 14 | Kebbedies,Frank | GER | 1717 | 1850 | 1717 | |
| 15 | Malcolm,Aidan | NSW | 1717 | 1803 | 1717 | |
| 16 | Garner,Stephen J | NSW | 1705 | 1776 | 1705 | |
| 17 | Thuaux,Alexander | NSW | 1676 | 1841 | 1676 | |
| 18 | Gao,Terry | NSW | 1673 | 1815 | 1673 | |
| 19 | Escalante,Lorenzo | NSW | 1672 | 1834 | 1672 | |
| 20 | Zara,Baraa | NZL | 1670 | 1790 | 1670 | |
| 21 | Goel,Vayum | NSW | 1664 | 1745 | 1664 | |
| 22 | Christensen,Joshua | NSW | 1658 | 1789 | 1658 | |
| 23 | Ha,Timothy Huy Minh | NZL | 1631 | 1776 | 1631 | |
| 24 | WCM | Guan,Isabella | QLD | 1624 | 1831 | 1624 |
| 25 | Liu,Josh | NSW | 1623 | 1815 | 1623 | |
| 26 | Wong,Benjamin | NSW | 1617 | 1779 | 1617 | |
| 27 | Chisholm,Tom R | NSW | 1608 | 1803 | 1608 | |
| 28 | Parker,Trent | NSW | 1602 | 1769 | 1602 | |
| 29 | WCM | Liu,Joy | NSW | 1592 | 1741 | 1592 |
| 30 | Warne,Alexander | NSW | 1565 | 1776 | 1565 | |
| 31 | Pearce,Tim | ACT | 1560 | 1754 | 1560 | |
| 32 | Liu,Haoqian (William) | QLD | 1539 | 1841 | 1539 | |
| 33 | Ong,Jonathan Si Seng | NSW | 1522 | 1645 | 1522 | |
| 34 | Huang,Andy | NSW | 1500 | 1699 | 1500 | |
| 35 | Gurung,Bibek | OS | 1450 | 1812 | 1450 | |
| 36 | Pavlidis,Alexi | NSW | 1440 | 1657 | 1440 | |
| 37 | Ramanathan,Ashwin | VIC | 1362 | 1744 | 1362 | |
| 38 | Xie,Leo | NSW | 1279 | 1756 | 1279 | |
| 39 | Threlfall,Leo | NSW | 1235 | 1662 | 1235 | |
| 40 | Cupac,Charlie | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
WA
NSW
MAS
QLD
ACT
NZL
GER
OS
VIC