Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Burman Ray, Soumik | ![]() | 1735 | 1735 | 0 | |
2 | Burman Ray,Sunay | ![]() | 1640 | 1640 | 0 | |
3 | Campos Wagner,Fulvio Alberto | ![]() | 1571 | 1571 | 0 | |
4 | Sharma,Isha | ![]() | 1459 | 1459 | 0 | |
5 | Rupasinghe,Chanya | ![]() | 1412 | 1651 | 1412 | |
6 | Cyriac,Jose | ![]() | 1264 | 1574 | 1264 | |
7 | Yendluri,Rithvik Chowdary | ![]() | 1186 | 1522 | 1186 | |
8 | Chen,Nicholas Yuileng | ![]() | 1170 | 1494 | 1170 | |
9 | Ross,Darryl | ![]() | 1167 | 1520 | 1167 | |
10 | Jansen,Michael | ![]() | 1159 | 1514 | 1159 | |
11 | Tracey,Michael J | ![]() | 1115 | 1608 | 1115 | |
12 | Soliman,Soliman | ![]() | 1110 | 1557 | 1110 | |
13 | Li,Jeremy | ![]() | 1095 | 1520 | 1095 | |
14 | Liu,William | ![]() | 1075 | 1498 | 1075 | |
15 | Srinivasan,Srikaanth | ![]() | 1044 | 1515 | 1044 | |
16 | Gorantla,Karunya | ![]() | 1039 | 0 | 1039 | |
17 | Zhang,Emma (Zihan) | ![]() | 899 | 1490 | 899 | |
18 | Horikawa,Tomoki | ![]() | 763 | 1442 | 763 | |
19 | Kuncoro,Harvey | ![]() | 732 | 1553 | 732 | |
20 | Rej,Alexander | ![]() | 730 | 1632 | 730 | |
21 | Thankeshvaran,Criswin | ![]() | 682 | 1456 | 682 | |
22 | Thankeshvaran,Lehit | ![]() | 562 | 0 | 562 | |
23 | Gorantla,Krithika | ![]() | 437 | 1423 | 437 | |
24 | Hart,Clay | ![]() | 0 | 0 | 0 | |
25 | Lim,Jonathan | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |