Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Sharma,Isha | IND | 1459 | 1459 | 0 | |
2 | Cyriac,Jose | NSW | 1264 | 1595 | 1264 | |
3 | Yendluri,Rithvik Chowdary | NSW | 1186 | 1543 | 1186 | |
4 | Chen,Nicholas Yuileng | QLD | 1170 | 1489 | 1170 | |
5 | Ross,Darryl | NSW | 1167 | 1538 | 1167 | |
6 | Tracey,Michael J | NSW | 1115 | 1636 | 1115 | |
7 | Soliman,Soliman | NSW | 1110 | 1555 | 1110 | |
8 | Srinivasan,Srikaanth | NSW | 1044 | 1515 | 1044 | |
9 | Gorantla,Karunya | NSW | 1039 | 0 | 1039 | |
10 | Gorantla,Karunya | NSW | 1039 | 0 | 1039 | |
11 | Zhang,Emma (Zihan) | NSW | 899 | 1441 | 899 | |
12 | Kuncoro,Harvey | NSW | 732 | 1427 | 732 | |
13 | Gorantla,Krithika | NSW | 437 | 1415 | 437 | |
14 | Gorantla,Krithika | NSW | 437 | 1415 | 437 | |
15 | Campos Wagner,Fulvio Alberto | NSW | 0 | 0 | 0 | |
16 | Hart,Clay | QLD | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |