Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | IM Bagamasbad, Efren | PHI | 1937 | 1937 | 0 | |
2 | Anup Kumar,Vihaan | NSW | 1833 | 1888 | 1833 | |
3 | Pavalachandran,Ashvini | SRI | 1825 | 1820 | 1825 | |
4 | Bhaumik,Ronen | NSW | 1774 | 1816 | 1774 | |
5 | Siva Sankaran,Anup Kumar | NSW | 1774 | 1847 | 1774 | |
6 | He,Nathan | NSW | 1639 | 1756 | 1639 | |
7 | Goel,Vayum | NSW | 1592 | 1693 | 1592 | |
8 | Kuncoro,Leo | NSW | 1541 | 1660 | 1541 | |
9 | Jain,Kamal | NSW | 1517 | 1652 | 1517 | |
10 | Thite,Sameer | NSW | 1487 | 1757 | 1487 | |
11 | Tankel,Alan | NSW | 1481 | 1632 | 1481 | |
12 | Qian,Vicky | NSW | 1389 | 1671 | 1389 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |